What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | LIV Golf | Prime Video | Anthropic |
|---|---|---|---|
| 2025-11-18 | 3712 | 19406 | 47520 |
| 2025-11-25 | 4108 | 19903 | 39334 |
| 2025-12-02 | 3544 | 17393 | 28150 |
| 2025-12-09 | 3081 | 18465 | 40477 |
| 2025-12-16 | 2747 | 16468 | 31142 |
| 2025-12-23 | 3363 | 16078 | 25130 |
| 2025-12-30 | 6107 | 17586 | 20438 |
| 2026-01-06 | 4290 | 18083 | 24548 |
| 2026-01-13 | 11437 | 17172 | 37157 |
| 2026-01-20 | 9652 | 17380 | 43411 |
| 2026-01-27 | 5438 | 16768 | 53226 |
| 2026-02-03 | 11029 | 15892 | 59825 |
| 2026-02-10 | 7943 | 15582 | 160638 |
| 2026-02-17 | 13117 | 15458 | 135735 |
| 2026-02-24 | 4852 | 16866 | 150804 |
| 2026-03-03 | 3738 | 17551 | 369126 |
| 2026-03-10 | 5522 | 16404 | 133935 |
| 2026-03-17 | 7440 | 16559 | 84131 |
| 2026-03-24 | 11812 | 17208 | 65628 |
| 2026-03-31 | 4406 | 18967 | 76001 |
| 2026-04-07 | 4883 | 17275 | 68254 |
| 2026-04-14 | 32652 | 19613 | 104586 |
| 2026-04-21 | 48266 | 18756 | 95036 |
| 2026-04-28 | 8184 | 18970 | 89086 |
| 2026-05-05 | 41538 | 17823 | 74338 |
| 2026-05-12 | 18538 | 17980 | 76735 |
| 2026-05-19 | 12181 | 21179 | 69182 |
| 2026-05-26 | 6448 | 24046 | 82278 |
| 2026-06-02 | 5327 | 21175 | 106566 |
| 2026-06-09 | 4880 | 19080 | 87659 |
| 2026-06-16 | 4131 | 17934 | 110389 |
| 2026-06-23 | 5066 | 17321 | 67830 |
| 2026-06-30 | 3840 | 17197 | 50175 |
| 2026-07-07 | 3400 | 17465 | 43540 |
| 2026-07-14 | 3656 | 16502 | 43588 |
| 2026-07-21 | 9509 | 16047 | 40479 |
| 2026-07-28 | 8455 | 16372 | 44817 |
| 2026-08-04 | 5652 | 16390 | 59014 |
| 2026-08-11 | 10540 | 14357 | 44403 |
| 2026-08-18 | 6430 | 14342 | 50354 |
| 2026-08-25 | 17012 | 13992 | 41230 |
| 2026-09-01 | 8055 | 13269 | 43947 |
| 2026-09-08 | 7869 | 16539 | 44806 |
| 2026-09-15 | 17407 | 14394 | 131064 |
| 2026-09-22 | 3838 | 13758 | 66615 |
| 2026-09-29 | 3349 | 13283 | 60894 |
| 2026-10-06 | 3616 | 13253 | 58232 |
| 2026-10-13 | 6320 | 13848 | 48853 |
| 2026-10-20 | 4452 | 13464 | 50140 |
| 2026-10-27 | 4791 | 14432 | 74616 |
| 2026-11-03 | 2813 | 13405 | 64096 |
| 2026-11-10 | 29724 | 11889 | 50874 |
Weekly views of each name’s English Wikipedia article (“LIV Golf”, “Amazon Prime Video”, “Anthropic”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: LIV Golf 29,724, Prime Video 11,889, Anthropic 50,874 views.
In our coverage since we started counting (02/11/2026): 35 stories named LIV Golf, the most on 05/11.