What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | LIV Golf | Perth | Susie Wiles |
|---|---|---|---|
| 2025-11-18 | 3712 | 28 | 20748 |
| 2025-11-25 | 4108 | 22 | 37548 |
| 2025-12-02 | 3544 | 25 | 20603 |
| 2025-12-09 | 3081 | 13 | 15943 |
| 2025-12-16 | 2747 | 21 | 121930 |
| 2025-12-23 | 3363 | 15 | 269505 |
| 2025-12-30 | 6107 | 17 | 27107 |
| 2026-01-06 | 4290 | 19 | 19630 |
| 2026-01-13 | 11437 | 34 | 24182 |
| 2026-01-20 | 9652 | 25 | 19612 |
| 2026-01-27 | 5438 | 52 | 26579 |
| 2026-02-03 | 11029 | 26 | 22933 |
| 2026-02-10 | 7943 | 30 | 19021 |
| 2026-02-17 | 13117 | 11 | 13448 |
| 2026-02-24 | 4852 | 33 | 16120 |
| 2026-03-03 | 3738 | 27 | 63913 |
| 2026-03-10 | 5522 | 29 | 29527 |
| 2026-03-17 | 7440 | 21 | 139869 |
| 2026-03-24 | 11812 | 22 | 28584 |
| 2026-03-31 | 4406 | 23 | 13997 |
| 2026-04-07 | 4883 | 24 | 23796 |
| 2026-04-14 | 32652 | 15 | 15115 |
| 2026-04-21 | 48266 | 17 | 13009 |
| 2026-04-28 | 8184 | 15 | 26372 |
| 2026-05-05 | 41538 | 16 | 14319 |
| 2026-05-12 | 18538 | 28 | 17272 |
| 2026-05-19 | 12181 | 29 | 9535 |
| 2026-05-26 | 6448 | 27 | 10347 |
| 2026-06-02 | 5327 | 26 | 11371 |
| 2026-06-09 | 4880 | 17 | 11242 |
| 2026-06-16 | 4131 | 23 | 10959 |
| 2026-06-23 | 5066 | 27 | 8073 |
| 2026-06-30 | 3840 | 31 | 9087 |
| 2026-07-07 | 3400 | 25 | 7407 |
| 2026-07-14 | 3656 | 18 | 7546 |
| 2026-07-21 | 9509 | 25 | 9082 |
| 2026-07-28 | 8455 | 28 | 9150 |
| 2026-08-04 | 5652 | 31 | 10562 |
| 2026-08-11 | 10540 | 13 | 8263 |
| 2026-08-18 | 6430 | 50 | 17223 |
| 2026-08-25 | 17012 | 41 | 15118 |
| 2026-09-01 | 8055 | 37 | 7715 |
| 2026-09-08 | 7869 | 19 | 6183 |
| 2026-09-15 | 17407 | 25 | 7664 |
| 2026-09-22 | 3838 | 18 | 14962 |
| 2026-09-29 | 3349 | 57 | 15312 |
| 2026-10-06 | 3616 | 23 | 9571 |
| 2026-10-13 | 6320 | 22 | 13352 |
| 2026-10-20 | 4452 | 33 | 64134 |
| 2026-10-27 | 4791 | 17 | 17918 |
| 2026-11-03 | 2813 | 9 | 12168 |
| 2026-11-10 | 29724 | 19 | 317858 |
Weekly views of each name’s English Wikipedia article (“LIV Golf”, “Perth (film)”, “Susie Wiles”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: LIV Golf 29,724, Perth 19, Susie Wiles 317,858 views.
In our coverage since we started counting (02/11/2026): 35 stories named LIV Golf, the most on 05/11.