What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | LIV Golf | Netflix | Russell Brand |
|---|---|---|---|
| 2025-11-18 | 3712 | 59485 | 28171 |
| 2025-11-25 | 4108 | 57571 | 20248 |
| 2025-12-02 | 3544 | 67693 | 23070 |
| 2025-12-09 | 3081 | 220847 | 47223 |
| 2025-12-16 | 2747 | 90405 | 24918 |
| 2025-12-23 | 3363 | 78553 | 88113 |
| 2025-12-30 | 6107 | 76174 | 72763 |
| 2026-01-06 | 4290 | 77383 | 26542 |
| 2026-01-13 | 11437 | 67515 | 23150 |
| 2026-01-20 | 9652 | 67988 | 24260 |
| 2026-01-27 | 5438 | 61543 | 28191 |
| 2026-02-03 | 11029 | 60204 | 20217 |
| 2026-02-10 | 7943 | 59126 | 23121 |
| 2026-02-17 | 13117 | 53512 | 22221 |
| 2026-02-24 | 4852 | 54461 | 30878 |
| 2026-03-03 | 3738 | 59246 | 24846 |
| 2026-03-10 | 5522 | 51314 | 19235 |
| 2026-03-17 | 7440 | 53842 | 36682 |
| 2026-03-24 | 11812 | 51374 | 22923 |
| 2026-03-31 | 4406 | 54932 | 21143 |
| 2026-04-07 | 4883 | 51395 | 27381 |
| 2026-04-14 | 32652 | 49789 | 34221 |
| 2026-04-21 | 48266 | 53190 | 54352 |
| 2026-04-28 | 8184 | 46575 | 156810 |
| 2026-05-05 | 41538 | 43716 | 60041 |
| 2026-05-12 | 18538 | 44235 | 31278 |
| 2026-05-19 | 12181 | 45586 | 26354 |
| 2026-05-26 | 6448 | 42020 | 22249 |
| 2026-06-02 | 5327 | 40810 | 22968 |
| 2026-06-09 | 4880 | 41682 | 24838 |
| 2026-06-16 | 4131 | 38571 | 48561 |
| 2026-06-23 | 5066 | 41823 | 23951 |
| 2026-06-30 | 3840 | 56875 | 21085 |
| 2026-07-07 | 3400 | 58315 | 20362 |
| 2026-07-14 | 3656 | 48092 | 22929 |
| 2026-07-21 | 9509 | 46379 | 32918 |
| 2026-07-28 | 8455 | 41371 | 25134 |
| 2026-08-04 | 5652 | 49853 | 28318 |
| 2026-08-11 | 10540 | 39597 | 20629 |
| 2026-08-18 | 6430 | 37928 | 20238 |
| 2026-08-25 | 17012 | 38955 | 20727 |
| 2026-09-01 | 8055 | 41093 | 22777 |
| 2026-09-08 | 7869 | 41128 | 21910 |
| 2026-09-15 | 17407 | 44371 | 25028 |
| 2026-09-22 | 3838 | 42626 | 23568 |
| 2026-09-29 | 3349 | 42195 | 19989 |
| 2026-10-06 | 3616 | 37594 | 23126 |
| 2026-10-13 | 6320 | 39202 | 81353 |
| 2026-10-20 | 4452 | 42273 | 223317 |
| 2026-10-27 | 4791 | 47199 | 84286 |
| 2026-11-03 | 2813 | 41933 | 153347 |
| 2026-11-10 | 29724 | 37019 | 3048579 |
Weekly views of each name’s English Wikipedia article (“LIV Golf”, “Netflix”, “Russell Brand”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: LIV Golf 29,724, Netflix 37,019, Russell Brand 3,048,579 views.
In our coverage since we started counting (02/11/2026): 35 stories named LIV Golf, the most on 05/11.