What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | LIV Golf | Hong Kong | Prime Video |
|---|---|---|---|
| 2025-11-18 | 3712 | 58530 | 19406 |
| 2025-11-25 | 4108 | 57739 | 19903 |
| 2025-12-02 | 3544 | 150532 | 17393 |
| 2025-12-09 | 3081 | 68935 | 18465 |
| 2025-12-16 | 2747 | 57993 | 16468 |
| 2025-12-23 | 3363 | 53852 | 16078 |
| 2025-12-30 | 6107 | 58923 | 17586 |
| 2026-01-06 | 4290 | 61625 | 18083 |
| 2026-01-13 | 11437 | 57951 | 17172 |
| 2026-01-20 | 9652 | 59007 | 17380 |
| 2026-01-27 | 5438 | 57743 | 16768 |
| 2026-02-03 | 11029 | 62494 | 15892 |
| 2026-02-10 | 7943 | 70878 | 15582 |
| 2026-02-17 | 13117 | 59416 | 15458 |
| 2026-02-24 | 4852 | 57120 | 16866 |
| 2026-03-03 | 3738 | 54474 | 17551 |
| 2026-03-10 | 5522 | 54811 | 16404 |
| 2026-03-17 | 7440 | 55426 | 16559 |
| 2026-03-24 | 11812 | 53021 | 17208 |
| 2026-03-31 | 4406 | 54088 | 18967 |
| 2026-04-07 | 4883 | 54616 | 17275 |
| 2026-04-14 | 32652 | 54169 | 19613 |
| 2026-04-21 | 48266 | 52602 | 18756 |
| 2026-04-28 | 8184 | 52107 | 18970 |
| 2026-05-05 | 41538 | 55098 | 17823 |
| 2026-05-12 | 18538 | 54747 | 17980 |
| 2026-05-19 | 12181 | 64799 | 21179 |
| 2026-05-26 | 6448 | 52899 | 24046 |
| 2026-06-02 | 5327 | 53844 | 21175 |
| 2026-06-09 | 4880 | 52465 | 19080 |
| 2026-06-16 | 4131 | 51332 | 17934 |
| 2026-06-23 | 5066 | 48814 | 17321 |
| 2026-06-30 | 3840 | 46806 | 17197 |
| 2026-07-07 | 3400 | 48961 | 17465 |
| 2026-07-14 | 3656 | 48870 | 16502 |
| 2026-07-21 | 9509 | 48618 | 16047 |
| 2026-07-28 | 8455 | 48959 | 16372 |
| 2026-08-04 | 5652 | 48852 | 16390 |
| 2026-08-11 | 10540 | 50475 | 14357 |
| 2026-08-18 | 6430 | 48456 | 14342 |
| 2026-08-25 | 17012 | 54727 | 13992 |
| 2026-09-01 | 8055 | 53043 | 13269 |
| 2026-09-08 | 7869 | 56812 | 16539 |
| 2026-09-15 | 17407 | 54214 | 14394 |
| 2026-09-22 | 3838 | 54423 | 13758 |
| 2026-09-29 | 3349 | 56112 | 13283 |
| 2026-10-06 | 3616 | 51424 | 13253 |
| 2026-10-13 | 6320 | 50768 | 13848 |
| 2026-10-20 | 4452 | 50515 | 13464 |
| 2026-10-27 | 4791 | 52016 | 14432 |
| 2026-11-03 | 2813 | 55720 | 13405 |
| 2026-11-10 | 29724 | 53008 | 11889 |
Weekly views of each name’s English Wikipedia article (“LIV Golf”, “Hong Kong”, “Amazon Prime Video”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: LIV Golf 29,724, Hong Kong 53,008, Prime Video 11,889 views.
In our coverage since we started counting (02/11/2026): 35 stories named LIV Golf, the most on 05/11.