What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | LIV Golf | Hegseth | Netflix |
|---|---|---|---|
| 2025-11-18 | 3712 | 56439 | 59485 |
| 2025-11-25 | 4108 | 71477 | 57571 |
| 2025-12-02 | 3544 | 254260 | 67693 |
| 2025-12-09 | 3081 | 290990 | 220847 |
| 2025-12-16 | 2747 | 106718 | 90405 |
| 2025-12-23 | 3363 | 60880 | 78553 |
| 2025-12-30 | 6107 | 48089 | 76174 |
| 2026-01-06 | 4290 | 168700 | 77383 |
| 2026-01-13 | 11437 | 126935 | 67515 |
| 2026-01-20 | 9652 | 81680 | 67988 |
| 2026-01-27 | 5438 | 66195 | 61543 |
| 2026-02-03 | 11029 | 46473 | 60204 |
| 2026-02-10 | 7943 | 68011 | 59126 |
| 2026-02-17 | 13117 | 52219 | 53512 |
| 2026-02-24 | 4852 | 65240 | 54461 |
| 2026-03-03 | 3738 | 350723 | 59246 |
| 2026-03-10 | 5522 | 657051 | 51314 |
| 2026-03-17 | 7440 | 406605 | 53842 |
| 2026-03-24 | 11812 | 213045 | 51374 |
| 2026-03-31 | 4406 | 244295 | 54932 |
| 2026-04-07 | 4883 | 431057 | 51395 |
| 2026-04-14 | 32652 | 206109 | 49789 |
| 2026-04-21 | 48266 | 156016 | 53190 |
| 2026-04-28 | 8184 | 124508 | 46575 |
| 2026-05-05 | 41538 | 194206 | 43716 |
| 2026-05-12 | 18538 | 71232 | 44235 |
| 2026-05-19 | 12181 | 64123 | 45586 |
| 2026-05-26 | 6448 | 72194 | 42020 |
| 2026-06-02 | 5327 | 91582 | 40810 |
| 2026-06-09 | 4880 | 96523 | 41682 |
| 2026-06-16 | 4131 | 85360 | 38571 |
| 2026-06-23 | 5066 | 58638 | 41823 |
| 2026-06-30 | 3840 | 50081 | 56875 |
| 2026-07-07 | 3400 | 32966 | 58315 |
| 2026-07-14 | 3656 | 43237 | 48092 |
| 2026-07-21 | 9509 | 95035 | 46379 |
| 2026-07-28 | 8455 | 80539 | 41371 |
| 2026-08-04 | 5652 | 46336 | 49853 |
| 2026-08-11 | 10540 | 51950 | 39597 |
| 2026-08-18 | 6430 | 66422 | 37928 |
| 2026-08-25 | 17012 | 66898 | 38955 |
| 2026-09-01 | 8055 | 74116 | 41093 |
| 2026-09-08 | 7869 | 102912 | 41128 |
| 2026-09-15 | 17407 | 50707 | 44371 |
| 2026-09-22 | 3838 | 87464 | 42626 |
| 2026-09-29 | 3349 | 41321 | 42195 |
| 2026-10-06 | 3616 | 122844 | 37594 |
| 2026-10-13 | 6320 | 144457 | 39202 |
| 2026-10-20 | 4452 | 85529 | 42273 |
| 2026-10-27 | 4791 | 65394 | 47199 |
| 2026-11-03 | 2813 | 76471 | 41933 |
| 2026-11-10 | 29724 | 420795 | 37019 |
Weekly views of each name’s English Wikipedia article (“LIV Golf”, “Pete Hegseth”, “Netflix”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: LIV Golf 29,724, Hegseth 420,795, Netflix 37,019 views.
In our coverage since we started counting (02/11/2026): 35 stories named LIV Golf, the most on 05/11.