What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | LIV Golf | Green Bay Packers | New York City |
|---|---|---|---|
| 2025-11-18 | 3712 | 21643 | 117094 |
| 2025-11-25 | 4108 | 20150 | 110272 |
| 2025-12-02 | 3544 | 30540 | 100293 |
| 2025-12-09 | 3081 | 30261 | 98450 |
| 2025-12-16 | 2747 | 23372 | 97448 |
| 2025-12-23 | 3363 | 29721 | 92191 |
| 2025-12-30 | 6107 | 34680 | 95656 |
| 2026-01-06 | 4290 | 28978 | 137470 |
| 2026-01-13 | 11437 | 71546 | 103939 |
| 2026-01-20 | 9652 | 35182 | 98566 |
| 2026-01-27 | 5438 | 28213 | 96384 |
| 2026-02-03 | 11029 | 21363 | 97324 |
| 2026-02-10 | 7943 | 29277 | 97350 |
| 2026-02-17 | 13117 | 16851 | 89497 |
| 2026-02-24 | 4852 | 12660 | 90730 |
| 2026-03-03 | 3738 | 9422 | 96074 |
| 2026-03-10 | 5522 | 12196 | 90580 |
| 2026-03-17 | 7440 | 11397 | 84787 |
| 2026-03-24 | 11812 | 8390 | 84528 |
| 2026-03-31 | 4406 | 7986 | 85122 |
| 2026-04-07 | 4883 | 8020 | 81248 |
| 2026-04-14 | 32652 | 8022 | 81603 |
| 2026-04-21 | 48266 | 8219 | 84358 |
| 2026-04-28 | 8184 | 12914 | 82734 |
| 2026-05-05 | 41538 | 11706 | 84941 |
| 2026-05-12 | 18538 | 10604 | 82908 |
| 2026-05-19 | 12181 | 10814 | 84292 |
| 2026-05-26 | 6448 | 9552 | 83294 |
| 2026-06-02 | 5327 | 9473 | 84072 |
| 2026-06-09 | 4880 | 10625 | 88224 |
| 2026-06-16 | 4131 | 9408 | 101007 |
| 2026-06-23 | 5066 | 9809 | 85351 |
| 2026-06-30 | 3840 | 8730 | 86214 |
| 2026-07-07 | 3400 | 8498 | 85101 |
| 2026-07-14 | 3656 | 8766 | 81005 |
| 2026-07-21 | 9509 | 8582 | 84313 |
| 2026-07-28 | 8455 | 10059 | 77777 |
| 2026-08-04 | 5652 | 11345 | 77530 |
| 2026-08-11 | 10540 | 12193 | 77722 |
| 2026-08-18 | 6430 | 14762 | 76654 |
| 2026-08-25 | 17012 | 14752 | 77479 |
| 2026-09-01 | 8055 | 17394 | 77233 |
| 2026-09-08 | 7869 | 15740 | 77929 |
| 2026-09-15 | 17407 | 28427 | 92911 |
| 2026-09-22 | 3838 | 23499 | 84695 |
| 2026-09-29 | 3349 | 36366 | 83239 |
| 2026-10-06 | 3616 | 20251 | 80858 |
| 2026-10-13 | 6320 | 25589 | 79387 |
| 2026-10-20 | 4452 | 32517 | 75638 |
| 2026-10-27 | 4791 | 22497 | 104025 |
| 2026-11-03 | 2813 | 29602 | 74694 |
| 2026-11-10 | 29724 | 21004 | 82554 |
Weekly views of each name’s English Wikipedia article (“LIV Golf”, “Green Bay Packers”, “New York City”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: LIV Golf 29,724, Green Bay Packers 21,004, New York City 82,554 views.
In our coverage since we started counting (02/11/2026): 35 stories named LIV Golf, the most on 05/11.