What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | LIV Golf | Donald Trump | National Football League |
|---|---|---|---|
| 2025-11-18 | 3712 | 391251 | 52881 |
| 2025-11-25 | 4108 | 364046 | 50495 |
| 2025-12-02 | 3544 | 279652 | 60619 |
| 2025-12-09 | 3081 | 299323 | 54381 |
| 2025-12-16 | 2747 | 293380 | 59367 |
| 2025-12-23 | 3363 | 333446 | 61225 |
| 2025-12-30 | 6107 | 277549 | 73131 |
| 2026-01-06 | 4290 | 489729 | 75649 |
| 2026-01-13 | 11437 | 1450156 | 89125 |
| 2026-01-20 | 9652 | 936812 | 96745 |
| 2026-01-27 | 5438 | 654335 | 76278 |
| 2026-02-03 | 11029 | 510199 | 52459 |
| 2026-02-10 | 7943 | 465037 | 105625 |
| 2026-02-17 | 13117 | 344959 | 56530 |
| 2026-02-24 | 4852 | 358006 | 34976 |
| 2026-03-03 | 3738 | 572408 | 28506 |
| 2026-03-10 | 5522 | 540839 | 32570 |
| 2026-03-17 | 7440 | 426311 | 33246 |
| 2026-03-24 | 11812 | 415361 | 27900 |
| 2026-03-31 | 4406 | 396921 | 28510 |
| 2026-04-07 | 4883 | 595158 | 28092 |
| 2026-04-14 | 32652 | 500875 | 27725 |
| 2026-04-21 | 48266 | 332643 | 29392 |
| 2026-04-28 | 8184 | 437127 | 39246 |
| 2026-05-05 | 41538 | 354985 | 30502 |
| 2026-05-12 | 18538 | 262688 | 27943 |
| 2026-05-19 | 12181 | 274505 | 30119 |
| 2026-05-26 | 6448 | 292925 | 27298 |
| 2026-06-02 | 5327 | 277095 | 28443 |
| 2026-06-09 | 4880 | 292135 | 30876 |
| 2026-06-16 | 4131 | 522955 | 35393 |
| 2026-06-23 | 5066 | 276293 | 32572 |
| 2026-06-30 | 3840 | 229981 | 29489 |
| 2026-07-07 | 3400 | 249391 | 31008 |
| 2026-07-14 | 3656 | 254556 | 31425 |
| 2026-07-21 | 9509 | 257073 | 32080 |
| 2026-07-28 | 8455 | 237495 | 28612 |
| 2026-08-04 | 5652 | 204144 | 28263 |
| 2026-08-11 | 10540 | 204571 | 30245 |
| 2026-08-18 | 6430 | 197953 | 32631 |
| 2026-08-25 | 17012 | 213175 | 35767 |
| 2026-09-01 | 8055 | 283277 | 35458 |
| 2026-09-08 | 7869 | 348773 | 36321 |
| 2026-09-15 | 17407 | 291146 | 63647 |
| 2026-09-22 | 3838 | 247680 | 52467 |
| 2026-09-29 | 3349 | 235381 | 50471 |
| 2026-10-06 | 3616 | 202841 | 48598 |
| 2026-10-13 | 6320 | 242282 | 47416 |
| 2026-10-20 | 4452 | 248478 | 45206 |
| 2026-10-27 | 4791 | 262327 | 43963 |
| 2026-11-03 | 2813 | 311748 | 38095 |
| 2026-11-10 | 29724 | 593273 | 38461 |
Weekly views of each name’s English Wikipedia article (“LIV Golf”, “Donald Trump”, “National Football League”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: LIV Golf 29,724, Donald Trump 593,273, National Football League 38,461 views.
In our coverage since we started counting (02/11/2026): 35 stories named LIV Golf, the most on 05/11.