What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Jeffries | Ohio State | Stephen Miller |
|---|---|---|---|
| 2025-11-18 | 34 | 6943 | 34612 |
| 2025-11-25 | 30 | 6691 | 29116 |
| 2025-12-02 | 22 | 10798 | 47304 |
| 2025-12-09 | 30 | 9659 | 39069 |
| 2025-12-16 | 30 | 6345 | 49151 |
| 2025-12-23 | 35 | 5881 | 50956 |
| 2025-12-30 | 19 | 5309 | 53502 |
| 2026-01-06 | 33 | 8718 | 176474 |
| 2026-01-13 | 32 | 6248 | 293767 |
| 2026-01-20 | 32 | 6458 | 171338 |
| 2026-01-27 | 37 | 5857 | 196424 |
| 2026-02-03 | 34 | 5346 | 189273 |
| 2026-02-10 | 31 | 6038 | 98590 |
| 2026-02-17 | 28 | 5986 | 47702 |
| 2026-02-24 | 39 | 6239 | 39748 |
| 2026-03-03 | 43 | 5537 | 37227 |
| 2026-03-10 | 42 | 6894 | 64755 |
| 2026-03-17 | 45 | 7558 | 36587 |
| 2026-03-24 | 33 | 7202 | 37238 |
| 2026-03-31 | 40 | 5374 | 37828 |
| 2026-04-07 | 37 | 5371 | 42282 |
| 2026-04-14 | 25 | 6604 | 23533 |
| 2026-04-21 | 22 | 5477 | 31466 |
| 2026-04-28 | 40 | 5312 | 62402 |
| 2026-05-05 | 44 | 4893 | 33272 |
| 2026-05-12 | 40 | 5807 | 21283 |
| 2026-05-19 | 34 | 4925 | 48043 |
| 2026-05-26 | 29 | 4599 | 24438 |
| 2026-06-02 | 26 | 4693 | 42664 |
| 2026-06-09 | 34 | 4338 | 17219 |
| 2026-06-16 | 28 | 4548 | 25359 |
| 2026-06-23 | 26 | 4650 | 17831 |
| 2026-06-30 | 44 | 3908 | 41837 |
| 2026-07-07 | 31 | 4484 | 33578 |
| 2026-07-14 | 30 | 3926 | 21993 |
| 2026-07-21 | 39 | 4049 | 34788 |
| 2026-07-28 | 41 | 4901 | 28776 |
| 2026-08-04 | 27 | 4361 | 23748 |
| 2026-08-11 | 19 | 4718 | 36866 |
| 2026-08-18 | 30 | 5707 | 29420 |
| 2026-08-25 | 36 | 5074 | 19336 |
| 2026-09-01 | 37 | 5180 | 16733 |
| 2026-09-08 | 35 | 6612 | 16815 |
| 2026-09-15 | 28 | 7881 | 15255 |
| 2026-09-22 | 28 | 6176 | 18177 |
| 2026-09-29 | 30 | 5757 | 20989 |
| 2026-10-06 | 39 | 5892 | 18544 |
| 2026-10-13 | 20 | 5557 | 21577 |
| 2026-10-20 | 15 | 6027 | 26652 |
| 2026-10-27 | 22 | 6059 | 16059 |
| 2026-11-03 | 21 | 5387 | 38925 |
| 2026-11-10 | 629 | 7846 | 973347 |
Weekly views of each name’s English Wikipedia article (“Jeffries”, “Ohio State University”, “Stephen Miller”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Jeffries 629, Ohio State 7,846, Stephen Miller 973,347 views.
In our coverage since we started counting (02/11/2026): 29 stories named Jeffries, the most on 09/11.