What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Jeffries | Nintendo | New York City |
|---|---|---|---|
| 2025-11-18 | 34 | 26192 | 117094 |
| 2025-11-25 | 30 | 23076 | 110272 |
| 2025-12-02 | 22 | 23933 | 100293 |
| 2025-12-09 | 30 | 26551 | 98450 |
| 2025-12-16 | 30 | 24439 | 97448 |
| 2025-12-23 | 35 | 24906 | 92191 |
| 2025-12-30 | 19 | 24108 | 95656 |
| 2026-01-06 | 33 | 24986 | 137470 |
| 2026-01-13 | 32 | 28952 | 103939 |
| 2026-01-20 | 32 | 24170 | 98566 |
| 2026-01-27 | 37 | 23331 | 96384 |
| 2026-02-03 | 34 | 23207 | 97324 |
| 2026-02-10 | 31 | 22367 | 97350 |
| 2026-02-17 | 28 | 21345 | 89497 |
| 2026-02-24 | 39 | 27712 | 90730 |
| 2026-03-03 | 43 | 23824 | 96074 |
| 2026-03-10 | 42 | 24425 | 90580 |
| 2026-03-17 | 45 | 24204 | 84787 |
| 2026-03-24 | 33 | 21575 | 84528 |
| 2026-03-31 | 40 | 23342 | 85122 |
| 2026-04-07 | 37 | 27377 | 81248 |
| 2026-04-14 | 25 | 25124 | 81603 |
| 2026-04-21 | 22 | 26974 | 84358 |
| 2026-04-28 | 40 | 23941 | 82734 |
| 2026-05-05 | 44 | 24318 | 84941 |
| 2026-05-12 | 40 | 29313 | 82908 |
| 2026-05-19 | 34 | 24338 | 84292 |
| 2026-05-26 | 29 | 20634 | 83294 |
| 2026-06-02 | 26 | 21103 | 84072 |
| 2026-06-09 | 34 | 21264 | 88224 |
| 2026-06-16 | 28 | 20681 | 101007 |
| 2026-06-23 | 26 | 20357 | 85351 |
| 2026-06-30 | 44 | 25227 | 86214 |
| 2026-07-07 | 31 | 20005 | 85101 |
| 2026-07-14 | 30 | 23462 | 81005 |
| 2026-07-21 | 39 | 19226 | 84313 |
| 2026-07-28 | 41 | 19418 | 77777 |
| 2026-08-04 | 27 | 21268 | 77530 |
| 2026-08-11 | 19 | 20452 | 77722 |
| 2026-08-18 | 30 | 19341 | 76654 |
| 2026-08-25 | 36 | 18618 | 77479 |
| 2026-09-01 | 37 | 18363 | 77233 |
| 2026-09-08 | 35 | 20915 | 77929 |
| 2026-09-15 | 28 | 26012 | 92911 |
| 2026-09-22 | 28 | 21854 | 84695 |
| 2026-09-29 | 30 | 27263 | 83239 |
| 2026-10-06 | 39 | 18874 | 80858 |
| 2026-10-13 | 20 | 23801 | 79387 |
| 2026-10-20 | 15 | 19772 | 75638 |
| 2026-10-27 | 22 | 19148 | 104025 |
| 2026-11-03 | 21 | 18152 | 74694 |
| 2026-11-10 | 629 | 22640 | 82554 |
Weekly views of each name’s English Wikipedia article (“Jeffries”, “Nintendo”, “New York City”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Jeffries 629, Nintendo 22,640, New York City 82,554 views.
In our coverage since we started counting (02/11/2026): 29 stories named Jeffries, the most on 09/11.