What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Jeffries | Netflix | Hegseth |
|---|---|---|---|
| 2025-11-18 | 34 | 59485 | 56439 |
| 2025-11-25 | 30 | 57571 | 71477 |
| 2025-12-02 | 22 | 67693 | 254260 |
| 2025-12-09 | 30 | 220847 | 290990 |
| 2025-12-16 | 30 | 90405 | 106718 |
| 2025-12-23 | 35 | 78553 | 60880 |
| 2025-12-30 | 19 | 76174 | 48089 |
| 2026-01-06 | 33 | 77383 | 168700 |
| 2026-01-13 | 32 | 67515 | 126935 |
| 2026-01-20 | 32 | 67988 | 81680 |
| 2026-01-27 | 37 | 61543 | 66195 |
| 2026-02-03 | 34 | 60204 | 46473 |
| 2026-02-10 | 31 | 59126 | 68011 |
| 2026-02-17 | 28 | 53512 | 52219 |
| 2026-02-24 | 39 | 54461 | 65240 |
| 2026-03-03 | 43 | 59246 | 350723 |
| 2026-03-10 | 42 | 51314 | 657051 |
| 2026-03-17 | 45 | 53842 | 406605 |
| 2026-03-24 | 33 | 51374 | 213045 |
| 2026-03-31 | 40 | 54932 | 244295 |
| 2026-04-07 | 37 | 51395 | 431057 |
| 2026-04-14 | 25 | 49789 | 206109 |
| 2026-04-21 | 22 | 53190 | 156016 |
| 2026-04-28 | 40 | 46575 | 124508 |
| 2026-05-05 | 44 | 43716 | 194206 |
| 2026-05-12 | 40 | 44235 | 71232 |
| 2026-05-19 | 34 | 45586 | 64123 |
| 2026-05-26 | 29 | 42020 | 72194 |
| 2026-06-02 | 26 | 40810 | 91582 |
| 2026-06-09 | 34 | 41682 | 96523 |
| 2026-06-16 | 28 | 38571 | 85360 |
| 2026-06-23 | 26 | 41823 | 58638 |
| 2026-06-30 | 44 | 56875 | 50081 |
| 2026-07-07 | 31 | 58315 | 32966 |
| 2026-07-14 | 30 | 48092 | 43237 |
| 2026-07-21 | 39 | 46379 | 95035 |
| 2026-07-28 | 41 | 41371 | 80539 |
| 2026-08-04 | 27 | 49853 | 46336 |
| 2026-08-11 | 19 | 39597 | 51950 |
| 2026-08-18 | 30 | 37928 | 66422 |
| 2026-08-25 | 36 | 38955 | 66898 |
| 2026-09-01 | 37 | 41093 | 74116 |
| 2026-09-08 | 35 | 41128 | 102912 |
| 2026-09-15 | 28 | 44371 | 50707 |
| 2026-09-22 | 28 | 42626 | 87464 |
| 2026-09-29 | 30 | 42195 | 41321 |
| 2026-10-06 | 39 | 37594 | 122844 |
| 2026-10-13 | 20 | 39202 | 144457 |
| 2026-10-20 | 15 | 42273 | 85529 |
| 2026-10-27 | 22 | 47199 | 65394 |
| 2026-11-03 | 21 | 41933 | 76471 |
| 2026-11-10 | 629 | 37019 | 420795 |
Weekly views of each name’s English Wikipedia article (“Jeffries”, “Netflix”, “Pete Hegseth”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Jeffries 629, Netflix 37,019, Hegseth 420,795 views.
In our coverage since we started counting (02/11/2026): 29 stories named Jeffries, the most on 09/11.