What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Jeffries | LIV Golf | Melbourne |
|---|---|---|---|
| 2025-11-18 | 34 | 3712 | 24658 |
| 2025-11-25 | 30 | 4108 | 23873 |
| 2025-12-02 | 22 | 3544 | 22740 |
| 2025-12-09 | 30 | 3081 | 22734 |
| 2025-12-16 | 30 | 2747 | 24050 |
| 2025-12-23 | 35 | 3363 | 20965 |
| 2025-12-30 | 19 | 6107 | 21665 |
| 2026-01-06 | 33 | 4290 | 21948 |
| 2026-01-13 | 32 | 11437 | 23141 |
| 2026-01-20 | 32 | 9652 | 23777 |
| 2026-01-27 | 37 | 5438 | 26281 |
| 2026-02-03 | 34 | 11029 | 24158 |
| 2026-02-10 | 31 | 7943 | 21612 |
| 2026-02-17 | 28 | 13117 | 20877 |
| 2026-02-24 | 39 | 4852 | 21597 |
| 2026-03-03 | 43 | 3738 | 20561 |
| 2026-03-10 | 42 | 5522 | 24588 |
| 2026-03-17 | 45 | 7440 | 21135 |
| 2026-03-24 | 33 | 11812 | 19307 |
| 2026-03-31 | 40 | 4406 | 20151 |
| 2026-04-07 | 37 | 4883 | 18315 |
| 2026-04-14 | 25 | 32652 | 20185 |
| 2026-04-21 | 22 | 48266 | 19809 |
| 2026-04-28 | 40 | 8184 | 20101 |
| 2026-05-05 | 44 | 41538 | 19591 |
| 2026-05-12 | 40 | 18538 | 18976 |
| 2026-05-19 | 34 | 12181 | 19297 |
| 2026-05-26 | 29 | 6448 | 19713 |
| 2026-06-02 | 26 | 5327 | 19935 |
| 2026-06-09 | 34 | 4880 | 18880 |
| 2026-06-16 | 28 | 4131 | 19516 |
| 2026-06-23 | 26 | 5066 | 19810 |
| 2026-06-30 | 44 | 3840 | 19486 |
| 2026-07-07 | 31 | 3400 | 21204 |
| 2026-07-14 | 30 | 3656 | 20619 |
| 2026-07-21 | 39 | 9509 | 20888 |
| 2026-07-28 | 41 | 8455 | 22983 |
| 2026-08-04 | 27 | 5652 | 22727 |
| 2026-08-11 | 19 | 10540 | 21777 |
| 2026-08-18 | 30 | 6430 | 21100 |
| 2026-08-25 | 36 | 17012 | 19936 |
| 2026-09-01 | 37 | 8055 | 19262 |
| 2026-09-08 | 35 | 7869 | 20166 |
| 2026-09-15 | 28 | 17407 | 38440 |
| 2026-09-22 | 28 | 3838 | 19059 |
| 2026-09-29 | 30 | 3349 | 18847 |
| 2026-10-06 | 39 | 3616 | 19081 |
| 2026-10-13 | 20 | 6320 | 17947 |
| 2026-10-20 | 15 | 4452 | 17906 |
| 2026-10-27 | 22 | 4791 | 18046 |
| 2026-11-03 | 21 | 2813 | 17024 |
| 2026-11-10 | 629 | 29724 | 16387 |
Weekly views of each name’s English Wikipedia article (“Jeffries”, “LIV Golf”, “Melbourne”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Jeffries 629, LIV Golf 29,724, Melbourne 16,387 views.
In our coverage since we started counting (02/11/2026): 29 stories named Jeffries, the most on 09/11.