What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Jeffries | Donald Trump | New York City |
|---|---|---|---|
| 2025-11-18 | 34 | 391251 | 117094 |
| 2025-11-25 | 30 | 364046 | 110272 |
| 2025-12-02 | 22 | 279652 | 100293 |
| 2025-12-09 | 30 | 299323 | 98450 |
| 2025-12-16 | 30 | 293380 | 97448 |
| 2025-12-23 | 35 | 333446 | 92191 |
| 2025-12-30 | 19 | 277549 | 95656 |
| 2026-01-06 | 33 | 489729 | 137470 |
| 2026-01-13 | 32 | 1450156 | 103939 |
| 2026-01-20 | 32 | 936812 | 98566 |
| 2026-01-27 | 37 | 654335 | 96384 |
| 2026-02-03 | 34 | 510199 | 97324 |
| 2026-02-10 | 31 | 465037 | 97350 |
| 2026-02-17 | 28 | 344959 | 89497 |
| 2026-02-24 | 39 | 358006 | 90730 |
| 2026-03-03 | 43 | 572408 | 96074 |
| 2026-03-10 | 42 | 540839 | 90580 |
| 2026-03-17 | 45 | 426311 | 84787 |
| 2026-03-24 | 33 | 415361 | 84528 |
| 2026-03-31 | 40 | 396921 | 85122 |
| 2026-04-07 | 37 | 595158 | 81248 |
| 2026-04-14 | 25 | 500875 | 81603 |
| 2026-04-21 | 22 | 332643 | 84358 |
| 2026-04-28 | 40 | 437127 | 82734 |
| 2026-05-05 | 44 | 354985 | 84941 |
| 2026-05-12 | 40 | 262688 | 82908 |
| 2026-05-19 | 34 | 274505 | 84292 |
| 2026-05-26 | 29 | 292925 | 83294 |
| 2026-06-02 | 26 | 277095 | 84072 |
| 2026-06-09 | 34 | 292135 | 88224 |
| 2026-06-16 | 28 | 522955 | 101007 |
| 2026-06-23 | 26 | 276293 | 85351 |
| 2026-06-30 | 44 | 229981 | 86214 |
| 2026-07-07 | 31 | 249391 | 85101 |
| 2026-07-14 | 30 | 254556 | 81005 |
| 2026-07-21 | 39 | 257073 | 84313 |
| 2026-07-28 | 41 | 237495 | 77777 |
| 2026-08-04 | 27 | 204144 | 77530 |
| 2026-08-11 | 19 | 204571 | 77722 |
| 2026-08-18 | 30 | 197953 | 76654 |
| 2026-08-25 | 36 | 213175 | 77479 |
| 2026-09-01 | 37 | 283277 | 77233 |
| 2026-09-08 | 35 | 348773 | 77929 |
| 2026-09-15 | 28 | 291146 | 92911 |
| 2026-09-22 | 28 | 247680 | 84695 |
| 2026-09-29 | 30 | 235381 | 83239 |
| 2026-10-06 | 39 | 202841 | 80858 |
| 2026-10-13 | 20 | 242282 | 79387 |
| 2026-10-20 | 15 | 248478 | 75638 |
| 2026-10-27 | 22 | 262327 | 104025 |
| 2026-11-03 | 21 | 311748 | 74694 |
| 2026-11-10 | 629 | 593273 | 82554 |
Weekly views of each name’s English Wikipedia article (“Jeffries”, “Donald Trump”, “New York City”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Jeffries 629, Donald Trump 593,273, New York City 82,554 views.
In our coverage since we started counting (02/11/2026): 29 stories named Jeffries, the most on 09/11.