What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Jeffries | Donald Trump | National Football League |
|---|---|---|---|
| 2025-11-18 | 34 | 391251 | 52881 |
| 2025-11-25 | 30 | 364046 | 50495 |
| 2025-12-02 | 22 | 279652 | 60619 |
| 2025-12-09 | 30 | 299323 | 54381 |
| 2025-12-16 | 30 | 293380 | 59367 |
| 2025-12-23 | 35 | 333446 | 61225 |
| 2025-12-30 | 19 | 277549 | 73131 |
| 2026-01-06 | 33 | 489729 | 75649 |
| 2026-01-13 | 32 | 1450156 | 89125 |
| 2026-01-20 | 32 | 936812 | 96745 |
| 2026-01-27 | 37 | 654335 | 76278 |
| 2026-02-03 | 34 | 510199 | 52459 |
| 2026-02-10 | 31 | 465037 | 105625 |
| 2026-02-17 | 28 | 344959 | 56530 |
| 2026-02-24 | 39 | 358006 | 34976 |
| 2026-03-03 | 43 | 572408 | 28506 |
| 2026-03-10 | 42 | 540839 | 32570 |
| 2026-03-17 | 45 | 426311 | 33246 |
| 2026-03-24 | 33 | 415361 | 27900 |
| 2026-03-31 | 40 | 396921 | 28510 |
| 2026-04-07 | 37 | 595158 | 28092 |
| 2026-04-14 | 25 | 500875 | 27725 |
| 2026-04-21 | 22 | 332643 | 29392 |
| 2026-04-28 | 40 | 437127 | 39246 |
| 2026-05-05 | 44 | 354985 | 30502 |
| 2026-05-12 | 40 | 262688 | 27943 |
| 2026-05-19 | 34 | 274505 | 30119 |
| 2026-05-26 | 29 | 292925 | 27298 |
| 2026-06-02 | 26 | 277095 | 28443 |
| 2026-06-09 | 34 | 292135 | 30876 |
| 2026-06-16 | 28 | 522955 | 35393 |
| 2026-06-23 | 26 | 276293 | 32572 |
| 2026-06-30 | 44 | 229981 | 29489 |
| 2026-07-07 | 31 | 249391 | 31008 |
| 2026-07-14 | 30 | 254556 | 31425 |
| 2026-07-21 | 39 | 257073 | 32080 |
| 2026-07-28 | 41 | 237495 | 28612 |
| 2026-08-04 | 27 | 204144 | 28263 |
| 2026-08-11 | 19 | 204571 | 30245 |
| 2026-08-18 | 30 | 197953 | 32631 |
| 2026-08-25 | 36 | 213175 | 35767 |
| 2026-09-01 | 37 | 283277 | 35458 |
| 2026-09-08 | 35 | 348773 | 36321 |
| 2026-09-15 | 28 | 291146 | 63647 |
| 2026-09-22 | 28 | 247680 | 52467 |
| 2026-09-29 | 30 | 235381 | 50471 |
| 2026-10-06 | 39 | 202841 | 48598 |
| 2026-10-13 | 20 | 242282 | 47416 |
| 2026-10-20 | 15 | 248478 | 45206 |
| 2026-10-27 | 22 | 262327 | 43963 |
| 2026-11-03 | 21 | 311748 | 38095 |
| 2026-11-10 | 629 | 593273 | 38461 |
Weekly views of each name’s English Wikipedia article (“Jeffries”, “Donald Trump”, “National Football League”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Jeffries 629, Donald Trump 593,273, National Football League 38,461 views.
In our coverage since we started counting (02/11/2026): 29 stories named Jeffries, the most on 09/11.