What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | JD Vance | Wall Street | Russell Brand |
|---|---|---|---|
| 2025-11-18 | 114922 | 7791 | 28171 |
| 2025-11-25 | 107877 | 8633 | 20248 |
| 2025-12-02 | 87733 | 7921 | 23070 |
| 2025-12-09 | 82128 | 7938 | 47223 |
| 2025-12-16 | 76583 | 6876 | 24918 |
| 2025-12-23 | 117836 | 6403 | 88113 |
| 2025-12-30 | 95022 | 6642 | 72763 |
| 2026-01-06 | 107732 | 6911 | 26542 |
| 2026-01-13 | 171637 | 6835 | 23150 |
| 2026-01-20 | 149633 | 6183 | 24260 |
| 2026-01-27 | 238153 | 6384 | 28191 |
| 2026-02-03 | 98122 | 6935 | 20217 |
| 2026-02-10 | 131396 | 7277 | 23121 |
| 2026-02-17 | 88848 | 6818 | 22221 |
| 2026-02-24 | 87431 | 7205 | 30878 |
| 2026-03-03 | 133948 | 7866 | 24846 |
| 2026-03-10 | 107819 | 5892 | 19235 |
| 2026-03-17 | 103397 | 5771 | 36682 |
| 2026-03-24 | 90244 | 5434 | 22923 |
| 2026-03-31 | 103324 | 5574 | 21143 |
| 2026-04-07 | 122774 | 5170 | 27381 |
| 2026-04-14 | 333463 | 6853 | 34221 |
| 2026-04-21 | 183486 | 6518 | 54352 |
| 2026-04-28 | 124550 | 5147 | 156810 |
| 2026-05-05 | 76621 | 5772 | 60041 |
| 2026-05-12 | 65712 | 5100 | 31278 |
| 2026-05-19 | 66587 | 5652 | 26354 |
| 2026-05-26 | 64810 | 5448 | 22249 |
| 2026-06-02 | 65991 | 5429 | 22968 |
| 2026-06-09 | 61470 | 5491 | 24838 |
| 2026-06-16 | 86273 | 5341 | 48561 |
| 2026-06-23 | 153406 | 5583 | 23951 |
| 2026-06-30 | 98358 | 4800 | 21085 |
| 2026-07-07 | 78681 | 5090 | 20362 |
| 2026-07-14 | 64634 | 4648 | 22929 |
| 2026-07-21 | 148160 | 4366 | 32918 |
| 2026-07-28 | 88434 | 4834 | 25134 |
| 2026-08-04 | 70031 | 5078 | 28318 |
| 2026-08-11 | 69204 | 6394 | 20629 |
| 2026-08-18 | 51983 | 5429 | 20238 |
| 2026-08-25 | 52794 | 5134 | 20727 |
| 2026-09-01 | 57454 | 4895 | 22777 |
| 2026-09-08 | 72101 | 4945 | 21910 |
| 2026-09-15 | 82812 | 5987 | 25028 |
| 2026-09-22 | 65285 | 5603 | 23568 |
| 2026-09-29 | 56647 | 4839 | 19989 |
| 2026-10-06 | 58435 | 5163 | 23126 |
| 2026-10-13 | 71658 | 5000 | 81353 |
| 2026-10-20 | 83766 | 4967 | 223317 |
| 2026-10-27 | 120811 | 4931 | 84286 |
| 2026-11-03 | 93662 | 4965 | 153347 |
| 2026-11-10 | 267981 | 5221 | 3048579 |
Weekly views of each name’s English Wikipedia article (“JD Vance”, “Wall Street”, “Russell Brand”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: JD Vance 267,981, Wall Street 5,221, Russell Brand 3,048,579 views.
In our coverage since we started counting (02/11/2026): 28 stories named JD Vance, the most on 09/11.