What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | JD Vance | Susie Wiles | |
|---|---|---|---|
| 2025-11-18 | 114922 | 20748 | 179412 |
| 2025-11-25 | 107877 | 37548 | 179370 |
| 2025-12-02 | 87733 | 20603 | 162957 |
| 2025-12-09 | 82128 | 15943 | 147735 |
| 2025-12-16 | 76583 | 121930 | 166712 |
| 2025-12-23 | 117836 | 269505 | 166769 |
| 2025-12-30 | 95022 | 27107 | 141424 |
| 2026-01-06 | 107732 | 19630 | 146655 |
| 2026-01-13 | 171637 | 24182 | 177255 |
| 2026-01-20 | 149633 | 19612 | 171097 |
| 2026-01-27 | 238153 | 26579 | 183856 |
| 2026-02-03 | 98122 | 22933 | 213438 |
| 2026-02-10 | 131396 | 19021 | 177589 |
| 2026-02-17 | 88848 | 13448 | 177933 |
| 2026-02-24 | 87431 | 16120 | 189511 |
| 2026-03-03 | 133948 | 63913 | 178267 |
| 2026-03-10 | 107819 | 29527 | 145843 |
| 2026-03-17 | 103397 | 139869 | 133125 |
| 2026-03-24 | 90244 | 28584 | 116431 |
| 2026-03-31 | 103324 | 13997 | 126416 |
| 2026-04-07 | 122774 | 23796 | 115040 |
| 2026-04-14 | 333463 | 15115 | 124731 |
| 2026-04-21 | 183486 | 13009 | 133855 |
| 2026-04-28 | 124550 | 26372 | 120073 |
| 2026-05-05 | 76621 | 14319 | 119583 |
| 2026-05-12 | 65712 | 17272 | 119042 |
| 2026-05-19 | 66587 | 9535 | 114273 |
| 2026-05-26 | 64810 | 10347 | 108565 |
| 2026-06-02 | 65991 | 11371 | 115540 |
| 2026-06-09 | 61470 | 11242 | 108114 |
| 2026-06-16 | 86273 | 10959 | 121403 |
| 2026-06-23 | 153406 | 8073 | 110599 |
| 2026-06-30 | 98358 | 9087 | 109938 |
| 2026-07-07 | 78681 | 7407 | 117083 |
| 2026-07-14 | 64634 | 7546 | 140981 |
| 2026-07-21 | 148160 | 9082 | 382313 |
| 2026-07-28 | 88434 | 9150 | 173426 |
| 2026-08-04 | 70031 | 10562 | 121455 |
| 2026-08-11 | 69204 | 8263 | 112110 |
| 2026-08-18 | 51983 | 17223 | 655061 |
| 2026-08-25 | 52794 | 15118 | 492089 |
| 2026-09-01 | 57454 | 7715 | 114031 |
| 2026-09-08 | 72101 | 6183 | 115245 |
| 2026-09-15 | 82812 | 7664 | 127590 |
| 2026-09-22 | 65285 | 14962 | 126261 |
| 2026-09-29 | 56647 | 15312 | 141570 |
| 2026-10-06 | 58435 | 9571 | 128788 |
| 2026-10-13 | 71658 | 13352 | 125762 |
| 2026-10-20 | 83766 | 64134 | 134798 |
| 2026-10-27 | 120811 | 17918 | 160488 |
| 2026-11-03 | 93662 | 12168 | 140334 |
| 2026-11-10 | 267981 | 317858 | 133538 |
Weekly views of each name’s English Wikipedia article (“JD Vance”, “Susie Wiles”, “Google”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: JD Vance 267,981, Susie Wiles 317,858, Google 133,538 views.
In our coverage since we started counting (02/11/2026): 28 stories named JD Vance, the most on 09/11.