What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | JD Vance | Prime Video | Hong Kong |
|---|---|---|---|
| 2025-11-18 | 114922 | 19406 | 58530 |
| 2025-11-25 | 107877 | 19903 | 57739 |
| 2025-12-02 | 87733 | 17393 | 150532 |
| 2025-12-09 | 82128 | 18465 | 68935 |
| 2025-12-16 | 76583 | 16468 | 57993 |
| 2025-12-23 | 117836 | 16078 | 53852 |
| 2025-12-30 | 95022 | 17586 | 58923 |
| 2026-01-06 | 107732 | 18083 | 61625 |
| 2026-01-13 | 171637 | 17172 | 57951 |
| 2026-01-20 | 149633 | 17380 | 59007 |
| 2026-01-27 | 238153 | 16768 | 57743 |
| 2026-02-03 | 98122 | 15892 | 62494 |
| 2026-02-10 | 131396 | 15582 | 70878 |
| 2026-02-17 | 88848 | 15458 | 59416 |
| 2026-02-24 | 87431 | 16866 | 57120 |
| 2026-03-03 | 133948 | 17551 | 54474 |
| 2026-03-10 | 107819 | 16404 | 54811 |
| 2026-03-17 | 103397 | 16559 | 55426 |
| 2026-03-24 | 90244 | 17208 | 53021 |
| 2026-03-31 | 103324 | 18967 | 54088 |
| 2026-04-07 | 122774 | 17275 | 54616 |
| 2026-04-14 | 333463 | 19613 | 54169 |
| 2026-04-21 | 183486 | 18756 | 52602 |
| 2026-04-28 | 124550 | 18970 | 52107 |
| 2026-05-05 | 76621 | 17823 | 55098 |
| 2026-05-12 | 65712 | 17980 | 54747 |
| 2026-05-19 | 66587 | 21179 | 64799 |
| 2026-05-26 | 64810 | 24046 | 52899 |
| 2026-06-02 | 65991 | 21175 | 53844 |
| 2026-06-09 | 61470 | 19080 | 52465 |
| 2026-06-16 | 86273 | 17934 | 51332 |
| 2026-06-23 | 153406 | 17321 | 48814 |
| 2026-06-30 | 98358 | 17197 | 46806 |
| 2026-07-07 | 78681 | 17465 | 48961 |
| 2026-07-14 | 64634 | 16502 | 48870 |
| 2026-07-21 | 148160 | 16047 | 48618 |
| 2026-07-28 | 88434 | 16372 | 48959 |
| 2026-08-04 | 70031 | 16390 | 48852 |
| 2026-08-11 | 69204 | 14357 | 50475 |
| 2026-08-18 | 51983 | 14342 | 48456 |
| 2026-08-25 | 52794 | 13992 | 54727 |
| 2026-09-01 | 57454 | 13269 | 53043 |
| 2026-09-08 | 72101 | 16539 | 56812 |
| 2026-09-15 | 82812 | 14394 | 54214 |
| 2026-09-22 | 65285 | 13758 | 54423 |
| 2026-09-29 | 56647 | 13283 | 56112 |
| 2026-10-06 | 58435 | 13253 | 51424 |
| 2026-10-13 | 71658 | 13848 | 50768 |
| 2026-10-20 | 83766 | 13464 | 50515 |
| 2026-10-27 | 120811 | 14432 | 52016 |
| 2026-11-03 | 93662 | 13405 | 55720 |
| 2026-11-10 | 267981 | 11889 | 53008 |
Weekly views of each name’s English Wikipedia article (“JD Vance”, “Amazon Prime Video”, “Hong Kong”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: JD Vance 267,981, Prime Video 11,889, Hong Kong 53,008 views.
In our coverage since we started counting (02/11/2026): 28 stories named JD Vance, the most on 09/11.