What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | JD Vance | Ohio State | Real Madrid |
|---|---|---|---|
| 2025-11-18 | 114922 | 6943 | 46956 |
| 2025-11-25 | 107877 | 6691 | 47953 |
| 2025-12-02 | 87733 | 10798 | 58193 |
| 2025-12-09 | 82128 | 9659 | 59503 |
| 2025-12-16 | 76583 | 6345 | 72308 |
| 2025-12-23 | 117836 | 5881 | 50447 |
| 2025-12-30 | 95022 | 5309 | 40374 |
| 2026-01-06 | 107732 | 8718 | 48350 |
| 2026-01-13 | 171637 | 6248 | 122381 |
| 2026-01-20 | 149633 | 6458 | 101940 |
| 2026-01-27 | 238153 | 5857 | 67515 |
| 2026-02-03 | 98122 | 5346 | 74080 |
| 2026-02-10 | 131396 | 6038 | 53003 |
| 2026-02-17 | 88848 | 5986 | 59407 |
| 2026-02-24 | 87431 | 6239 | 60373 |
| 2026-03-03 | 133948 | 5537 | 66468 |
| 2026-03-10 | 107819 | 6894 | 52755 |
| 2026-03-17 | 103397 | 7558 | 77812 |
| 2026-03-24 | 90244 | 7202 | 62801 |
| 2026-03-31 | 103324 | 5374 | 45117 |
| 2026-04-07 | 122774 | 5371 | 56297 |
| 2026-04-14 | 333463 | 6604 | 61012 |
| 2026-04-21 | 183486 | 5477 | 96023 |
| 2026-04-28 | 124550 | 5312 | 56892 |
| 2026-05-05 | 76621 | 4893 | 55859 |
| 2026-05-12 | 65712 | 5807 | 103716 |
| 2026-05-19 | 66587 | 4925 | 90933 |
| 2026-05-26 | 64810 | 4599 | 93519 |
| 2026-06-02 | 65991 | 4693 | 98853 |
| 2026-06-09 | 61470 | 4338 | 95458 |
| 2026-06-16 | 86273 | 4548 | 133900 |
| 2026-06-23 | 153406 | 4650 | 157007 |
| 2026-06-30 | 98358 | 3908 | 136728 |
| 2026-07-07 | 78681 | 4484 | 249823 |
| 2026-07-14 | 64634 | 3926 | 284136 |
| 2026-07-21 | 148160 | 4049 | 286262 |
| 2026-07-28 | 88434 | 4901 | 161516 |
| 2026-08-04 | 70031 | 4361 | 115598 |
| 2026-08-11 | 69204 | 4718 | 118863 |
| 2026-08-18 | 51983 | 5707 | 97959 |
| 2026-08-25 | 52794 | 5074 | 99370 |
| 2026-09-01 | 57454 | 5180 | 89774 |
| 2026-09-08 | 72101 | 6612 | 78988 |
| 2026-09-15 | 82812 | 7881 | 65250 |
| 2026-09-22 | 65285 | 6176 | 59799 |
| 2026-09-29 | 56647 | 5757 | 42285 |
| 2026-10-06 | 58435 | 5892 | 36290 |
| 2026-10-13 | 71658 | 5557 | 41131 |
| 2026-10-20 | 83766 | 6027 | 55407 |
| 2026-10-27 | 120811 | 6059 | 83052 |
| 2026-11-03 | 93662 | 5387 | 54044 |
| 2026-11-10 | 267981 | 7846 | 59088 |
Weekly views of each name’s English Wikipedia article (“JD Vance”, “Ohio State University”, “Real Madrid CF”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: JD Vance 267,981, Ohio State 7,846, Real Madrid 59,088 views.
In our coverage since we started counting (02/11/2026): 28 stories named JD Vance, the most on 09/11.