What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | JD Vance | Ohio State | Apple Inc. |
|---|---|---|---|
| 2025-11-18 | 114922 | 6943 | 45898 |
| 2025-11-25 | 107877 | 6691 | 43986 |
| 2025-12-02 | 87733 | 10798 | 40875 |
| 2025-12-09 | 82128 | 9659 | 43707 |
| 2025-12-16 | 76583 | 6345 | 43006 |
| 2025-12-23 | 117836 | 5881 | 36117 |
| 2025-12-30 | 95022 | 5309 | 34059 |
| 2026-01-06 | 107732 | 8718 | 36148 |
| 2026-01-13 | 171637 | 6248 | 42989 |
| 2026-01-20 | 149633 | 6458 | 42294 |
| 2026-01-27 | 238153 | 5857 | 42573 |
| 2026-02-03 | 98122 | 5346 | 42312 |
| 2026-02-10 | 131396 | 6038 | 43907 |
| 2026-02-17 | 88848 | 5986 | 38945 |
| 2026-02-24 | 87431 | 6239 | 41467 |
| 2026-03-03 | 133948 | 5537 | 41614 |
| 2026-03-10 | 107819 | 6894 | 42865 |
| 2026-03-17 | 103397 | 7558 | 46863 |
| 2026-03-24 | 90244 | 7202 | 45113 |
| 2026-03-31 | 103324 | 5374 | 44502 |
| 2026-04-07 | 122774 | 5371 | 61437 |
| 2026-04-14 | 333463 | 6604 | 43413 |
| 2026-04-21 | 183486 | 5477 | 83027 |
| 2026-04-28 | 124550 | 5312 | 65410 |
| 2026-05-05 | 76621 | 4893 | 47048 |
| 2026-05-12 | 65712 | 5807 | 47591 |
| 2026-05-19 | 66587 | 4925 | 44656 |
| 2026-05-26 | 64810 | 4599 | 39128 |
| 2026-06-02 | 65991 | 4693 | 40349 |
| 2026-06-09 | 61470 | 4338 | 44088 |
| 2026-06-16 | 86273 | 4548 | 40862 |
| 2026-06-23 | 153406 | 4650 | 39034 |
| 2026-06-30 | 98358 | 3908 | 37104 |
| 2026-07-07 | 78681 | 4484 | 39829 |
| 2026-07-14 | 64634 | 3926 | 41537 |
| 2026-07-21 | 148160 | 4049 | 40122 |
| 2026-07-28 | 88434 | 4901 | 38455 |
| 2026-08-04 | 70031 | 4361 | 38927 |
| 2026-08-11 | 69204 | 4718 | 37141 |
| 2026-08-18 | 51983 | 5707 | 38015 |
| 2026-08-25 | 52794 | 5074 | 40195 |
| 2026-09-01 | 57454 | 5180 | 68726 |
| 2026-09-08 | 72101 | 6612 | 70279 |
| 2026-09-15 | 82812 | 7881 | 98462 |
| 2026-09-22 | 65285 | 6176 | 55860 |
| 2026-09-29 | 56647 | 5757 | 45703 |
| 2026-10-06 | 58435 | 5892 | 39492 |
| 2026-10-13 | 71658 | 5557 | 39636 |
| 2026-10-20 | 83766 | 6027 | 36264 |
| 2026-10-27 | 120811 | 6059 | 39737 |
| 2026-11-03 | 93662 | 5387 | 37361 |
| 2026-11-10 | 267981 | 7846 | 33078 |
Weekly views of each name’s English Wikipedia article (“JD Vance”, “Ohio State University”, “Apple Inc.”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: JD Vance 267,981, Ohio State 7,846, Apple Inc. 33,078 views.
In our coverage since we started counting (02/11/2026): 28 stories named JD Vance, the most on 09/11.