What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | JD Vance | New York City | Russell Brand |
|---|---|---|---|
| 2025-11-18 | 114922 | 117094 | 28171 |
| 2025-11-25 | 107877 | 110272 | 20248 |
| 2025-12-02 | 87733 | 100293 | 23070 |
| 2025-12-09 | 82128 | 98450 | 47223 |
| 2025-12-16 | 76583 | 97448 | 24918 |
| 2025-12-23 | 117836 | 92191 | 88113 |
| 2025-12-30 | 95022 | 95656 | 72763 |
| 2026-01-06 | 107732 | 137470 | 26542 |
| 2026-01-13 | 171637 | 103939 | 23150 |
| 2026-01-20 | 149633 | 98566 | 24260 |
| 2026-01-27 | 238153 | 96384 | 28191 |
| 2026-02-03 | 98122 | 97324 | 20217 |
| 2026-02-10 | 131396 | 97350 | 23121 |
| 2026-02-17 | 88848 | 89497 | 22221 |
| 2026-02-24 | 87431 | 90730 | 30878 |
| 2026-03-03 | 133948 | 96074 | 24846 |
| 2026-03-10 | 107819 | 90580 | 19235 |
| 2026-03-17 | 103397 | 84787 | 36682 |
| 2026-03-24 | 90244 | 84528 | 22923 |
| 2026-03-31 | 103324 | 85122 | 21143 |
| 2026-04-07 | 122774 | 81248 | 27381 |
| 2026-04-14 | 333463 | 81603 | 34221 |
| 2026-04-21 | 183486 | 84358 | 54352 |
| 2026-04-28 | 124550 | 82734 | 156810 |
| 2026-05-05 | 76621 | 84941 | 60041 |
| 2026-05-12 | 65712 | 82908 | 31278 |
| 2026-05-19 | 66587 | 84292 | 26354 |
| 2026-05-26 | 64810 | 83294 | 22249 |
| 2026-06-02 | 65991 | 84072 | 22968 |
| 2026-06-09 | 61470 | 88224 | 24838 |
| 2026-06-16 | 86273 | 101007 | 48561 |
| 2026-06-23 | 153406 | 85351 | 23951 |
| 2026-06-30 | 98358 | 86214 | 21085 |
| 2026-07-07 | 78681 | 85101 | 20362 |
| 2026-07-14 | 64634 | 81005 | 22929 |
| 2026-07-21 | 148160 | 84313 | 32918 |
| 2026-07-28 | 88434 | 77777 | 25134 |
| 2026-08-04 | 70031 | 77530 | 28318 |
| 2026-08-11 | 69204 | 77722 | 20629 |
| 2026-08-18 | 51983 | 76654 | 20238 |
| 2026-08-25 | 52794 | 77479 | 20727 |
| 2026-09-01 | 57454 | 77233 | 22777 |
| 2026-09-08 | 72101 | 77929 | 21910 |
| 2026-09-15 | 82812 | 92911 | 25028 |
| 2026-09-22 | 65285 | 84695 | 23568 |
| 2026-09-29 | 56647 | 83239 | 19989 |
| 2026-10-06 | 58435 | 80858 | 23126 |
| 2026-10-13 | 71658 | 79387 | 81353 |
| 2026-10-20 | 83766 | 75638 | 223317 |
| 2026-10-27 | 120811 | 104025 | 84286 |
| 2026-11-03 | 93662 | 74694 | 153347 |
| 2026-11-10 | 267981 | 82554 | 3048579 |
Weekly views of each name’s English Wikipedia article (“JD Vance”, “New York City”, “Russell Brand”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: JD Vance 267,981, New York City 82,554, Russell Brand 3,048,579 views.
In our coverage since we started counting (02/11/2026): 28 stories named JD Vance, the most on 09/11.