What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | JD Vance | Netanyahu | National Basketball Association |
|---|---|---|---|
| 2025-11-18 | 114922 | 69759 | 36348 |
| 2025-11-25 | 107877 | 51618 | 34697 |
| 2025-12-02 | 87733 | 63954 | 31423 |
| 2025-12-09 | 82128 | 55370 | 32973 |
| 2025-12-16 | 76583 | 64860 | 30883 |
| 2025-12-23 | 117836 | 82247 | 30193 |
| 2025-12-30 | 95022 | 85056 | 30241 |
| 2026-01-06 | 107732 | 82112 | 29751 |
| 2026-01-13 | 171637 | 85856 | 32727 |
| 2026-01-20 | 149633 | 66365 | 34034 |
| 2026-01-27 | 238153 | 62357 | 37576 |
| 2026-02-03 | 98122 | 78514 | 35149 |
| 2026-02-10 | 131396 | 115921 | 39737 |
| 2026-02-17 | 88848 | 114461 | 34570 |
| 2026-02-24 | 87431 | 123227 | 32942 |
| 2026-03-03 | 133948 | 611530 | 30968 |
| 2026-03-10 | 107819 | 432782 | 30156 |
| 2026-03-17 | 103397 | 1220593 | 36726 |
| 2026-03-24 | 90244 | 545229 | 34738 |
| 2026-03-31 | 103324 | 206573 | 39397 |
| 2026-04-07 | 122774 | 166861 | 35296 |
| 2026-04-14 | 333463 | 210760 | 41060 |
| 2026-04-21 | 183486 | 130030 | 50552 |
| 2026-04-28 | 124550 | 126483 | 48047 |
| 2026-05-05 | 76621 | 84725 | 53687 |
| 2026-05-12 | 65712 | 94807 | 48245 |
| 2026-05-19 | 66587 | 72936 | 47502 |
| 2026-05-26 | 64810 | 76420 | 50869 |
| 2026-06-02 | 65991 | 83583 | 54682 |
| 2026-06-09 | 61470 | 89265 | 66079 |
| 2026-06-16 | 86273 | 79710 | 104701 |
| 2026-06-23 | 153406 | 92547 | 41735 |
| 2026-06-30 | 98358 | 63899 | 36267 |
| 2026-07-07 | 78681 | 68962 | 31805 |
| 2026-07-14 | 64634 | 81749 | 27748 |
| 2026-07-21 | 148160 | 74684 | 26046 |
| 2026-07-28 | 88434 | 121581 | 29994 |
| 2026-08-04 | 70031 | 103856 | 25309 |
| 2026-08-11 | 69204 | 71897 | 23514 |
| 2026-08-18 | 51983 | 68074 | 23458 |
| 2026-08-25 | 52794 | 64920 | 21757 |
| 2026-09-01 | 57454 | 66568 | 21463 |
| 2026-09-08 | 72101 | 83197 | 21254 |
| 2026-09-15 | 82812 | 85331 | 20558 |
| 2026-09-22 | 65285 | 96529 | 20757 |
| 2026-09-29 | 56647 | 256595 | 22246 |
| 2026-10-06 | 58435 | 143722 | 23316 |
| 2026-10-13 | 71658 | 92291 | 24444 |
| 2026-10-20 | 83766 | 92898 | 29099 |
| 2026-10-27 | 120811 | 233968 | 37495 |
| 2026-11-03 | 93662 | 324239 | 31575 |
| 2026-11-10 | 267981 | 252911 | 27452 |
Weekly views of each name’s English Wikipedia article (“JD Vance”, “Benjamin Netanyahu”, “National Basketball Association”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: JD Vance 267,981, Netanyahu 252,911, National Basketball Association 27,452 views.
In our coverage since we started counting (02/11/2026): 28 stories named JD Vance, the most on 09/11.