What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | JD Vance | National Football League | Donald Trump |
|---|---|---|---|
| 2025-11-18 | 114922 | 52881 | 391251 |
| 2025-11-25 | 107877 | 50495 | 364046 |
| 2025-12-02 | 87733 | 60619 | 279652 |
| 2025-12-09 | 82128 | 54381 | 299323 |
| 2025-12-16 | 76583 | 59367 | 293380 |
| 2025-12-23 | 117836 | 61225 | 333446 |
| 2025-12-30 | 95022 | 73131 | 277549 |
| 2026-01-06 | 107732 | 75649 | 489729 |
| 2026-01-13 | 171637 | 89125 | 1450156 |
| 2026-01-20 | 149633 | 96745 | 936812 |
| 2026-01-27 | 238153 | 76278 | 654335 |
| 2026-02-03 | 98122 | 52459 | 510199 |
| 2026-02-10 | 131396 | 105625 | 465037 |
| 2026-02-17 | 88848 | 56530 | 344959 |
| 2026-02-24 | 87431 | 34976 | 358006 |
| 2026-03-03 | 133948 | 28506 | 572408 |
| 2026-03-10 | 107819 | 32570 | 540839 |
| 2026-03-17 | 103397 | 33246 | 426311 |
| 2026-03-24 | 90244 | 27900 | 415361 |
| 2026-03-31 | 103324 | 28510 | 396921 |
| 2026-04-07 | 122774 | 28092 | 595158 |
| 2026-04-14 | 333463 | 27725 | 500875 |
| 2026-04-21 | 183486 | 29392 | 332643 |
| 2026-04-28 | 124550 | 39246 | 437127 |
| 2026-05-05 | 76621 | 30502 | 354985 |
| 2026-05-12 | 65712 | 27943 | 262688 |
| 2026-05-19 | 66587 | 30119 | 274505 |
| 2026-05-26 | 64810 | 27298 | 292925 |
| 2026-06-02 | 65991 | 28443 | 277095 |
| 2026-06-09 | 61470 | 30876 | 292135 |
| 2026-06-16 | 86273 | 35393 | 522955 |
| 2026-06-23 | 153406 | 32572 | 276293 |
| 2026-06-30 | 98358 | 29489 | 229981 |
| 2026-07-07 | 78681 | 31008 | 249391 |
| 2026-07-14 | 64634 | 31425 | 254556 |
| 2026-07-21 | 148160 | 32080 | 257073 |
| 2026-07-28 | 88434 | 28612 | 237495 |
| 2026-08-04 | 70031 | 28263 | 204144 |
| 2026-08-11 | 69204 | 30245 | 204571 |
| 2026-08-18 | 51983 | 32631 | 197953 |
| 2026-08-25 | 52794 | 35767 | 213175 |
| 2026-09-01 | 57454 | 35458 | 283277 |
| 2026-09-08 | 72101 | 36321 | 348773 |
| 2026-09-15 | 82812 | 63647 | 291146 |
| 2026-09-22 | 65285 | 52467 | 247680 |
| 2026-09-29 | 56647 | 50471 | 235381 |
| 2026-10-06 | 58435 | 48598 | 202841 |
| 2026-10-13 | 71658 | 47416 | 242282 |
| 2026-10-20 | 83766 | 45206 | 248478 |
| 2026-10-27 | 120811 | 43963 | 262327 |
| 2026-11-03 | 93662 | 38095 | 311748 |
| 2026-11-10 | 267981 | 38461 | 593273 |
Weekly views of each name’s English Wikipedia article (“JD Vance”, “National Football League”, “Donald Trump”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: JD Vance 267,981, National Football League 38,461, Donald Trump 593,273 views.
In our coverage since we started counting (02/11/2026): 28 stories named JD Vance, the most on 09/11.