What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | JD Vance | Melbourne | Doncic |
|---|---|---|---|
| 2025-11-18 | 114922 | 24658 | 33 |
| 2025-11-25 | 107877 | 23873 | 29 |
| 2025-12-02 | 87733 | 22740 | 31 |
| 2025-12-09 | 82128 | 22734 | 31 |
| 2025-12-16 | 76583 | 24050 | 19 |
| 2025-12-23 | 117836 | 20965 | 22 |
| 2025-12-30 | 95022 | 21665 | 23 |
| 2026-01-06 | 107732 | 21948 | 24 |
| 2026-01-13 | 171637 | 23141 | 31 |
| 2026-01-20 | 149633 | 23777 | 21 |
| 2026-01-27 | 238153 | 26281 | 24 |
| 2026-02-03 | 98122 | 24158 | 22 |
| 2026-02-10 | 131396 | 21612 | 27 |
| 2026-02-17 | 88848 | 20877 | 20 |
| 2026-02-24 | 87431 | 21597 | 25 |
| 2026-03-03 | 133948 | 20561 | 17 |
| 2026-03-10 | 107819 | 24588 | 17 |
| 2026-03-17 | 103397 | 21135 | 30 |
| 2026-03-24 | 90244 | 19307 | 39 |
| 2026-03-31 | 103324 | 20151 | 38 |
| 2026-04-07 | 122774 | 18315 | 27 |
| 2026-04-14 | 333463 | 20185 | 25 |
| 2026-04-21 | 183486 | 19809 | 23 |
| 2026-04-28 | 124550 | 20101 | 31 |
| 2026-05-05 | 76621 | 19591 | 13 |
| 2026-05-12 | 65712 | 18976 | 11 |
| 2026-05-19 | 66587 | 19297 | 18 |
| 2026-05-26 | 64810 | 19713 | 25 |
| 2026-06-02 | 65991 | 19935 | 13 |
| 2026-06-09 | 61470 | 18880 | 16 |
| 2026-06-16 | 86273 | 19516 | 18 |
| 2026-06-23 | 153406 | 19810 | 16 |
| 2026-06-30 | 98358 | 19486 | 10 |
| 2026-07-07 | 78681 | 21204 | 27 |
| 2026-07-14 | 64634 | 20619 | 6 |
| 2026-07-21 | 148160 | 20888 | 16 |
| 2026-07-28 | 88434 | 22983 | 13 |
| 2026-08-04 | 70031 | 22727 | 11 |
| 2026-08-11 | 69204 | 21777 | 10 |
| 2026-08-18 | 51983 | 21100 | 18 |
| 2026-08-25 | 52794 | 19936 | 9 |
| 2026-09-01 | 57454 | 19262 | 14 |
| 2026-09-08 | 72101 | 20166 | 13 |
| 2026-09-15 | 82812 | 38440 | 7 |
| 2026-09-22 | 65285 | 19059 | 13 |
| 2026-09-29 | 56647 | 18847 | 12 |
| 2026-10-06 | 58435 | 19081 | 7 |
| 2026-10-13 | 71658 | 17947 | 10 |
| 2026-10-20 | 83766 | 17906 | 12 |
| 2026-10-27 | 120811 | 18046 | 17 |
| 2026-11-03 | 93662 | 17024 | 22 |
| 2026-11-10 | 267981 | 16387 | 27 |
Weekly views of each name’s English Wikipedia article (“JD Vance”, “Melbourne”, “Dončić”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: JD Vance 267,981, Melbourne 16,387, Doncic 27 views.
In our coverage since we started counting (02/11/2026): 28 stories named JD Vance, the most on 09/11.