What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | JD Vance | Green Bay Packers | Stephen Miller |
|---|---|---|---|
| 2025-11-18 | 114922 | 21643 | 34612 |
| 2025-11-25 | 107877 | 20150 | 29116 |
| 2025-12-02 | 87733 | 30540 | 47304 |
| 2025-12-09 | 82128 | 30261 | 39069 |
| 2025-12-16 | 76583 | 23372 | 49151 |
| 2025-12-23 | 117836 | 29721 | 50956 |
| 2025-12-30 | 95022 | 34680 | 53502 |
| 2026-01-06 | 107732 | 28978 | 176474 |
| 2026-01-13 | 171637 | 71546 | 293767 |
| 2026-01-20 | 149633 | 35182 | 171338 |
| 2026-01-27 | 238153 | 28213 | 196424 |
| 2026-02-03 | 98122 | 21363 | 189273 |
| 2026-02-10 | 131396 | 29277 | 98590 |
| 2026-02-17 | 88848 | 16851 | 47702 |
| 2026-02-24 | 87431 | 12660 | 39748 |
| 2026-03-03 | 133948 | 9422 | 37227 |
| 2026-03-10 | 107819 | 12196 | 64755 |
| 2026-03-17 | 103397 | 11397 | 36587 |
| 2026-03-24 | 90244 | 8390 | 37238 |
| 2026-03-31 | 103324 | 7986 | 37828 |
| 2026-04-07 | 122774 | 8020 | 42282 |
| 2026-04-14 | 333463 | 8022 | 23533 |
| 2026-04-21 | 183486 | 8219 | 31466 |
| 2026-04-28 | 124550 | 12914 | 62402 |
| 2026-05-05 | 76621 | 11706 | 33272 |
| 2026-05-12 | 65712 | 10604 | 21283 |
| 2026-05-19 | 66587 | 10814 | 48043 |
| 2026-05-26 | 64810 | 9552 | 24438 |
| 2026-06-02 | 65991 | 9473 | 42664 |
| 2026-06-09 | 61470 | 10625 | 17219 |
| 2026-06-16 | 86273 | 9408 | 25359 |
| 2026-06-23 | 153406 | 9809 | 17831 |
| 2026-06-30 | 98358 | 8730 | 41837 |
| 2026-07-07 | 78681 | 8498 | 33578 |
| 2026-07-14 | 64634 | 8766 | 21993 |
| 2026-07-21 | 148160 | 8582 | 34788 |
| 2026-07-28 | 88434 | 10059 | 28776 |
| 2026-08-04 | 70031 | 11345 | 23748 |
| 2026-08-11 | 69204 | 12193 | 36866 |
| 2026-08-18 | 51983 | 14762 | 29420 |
| 2026-08-25 | 52794 | 14752 | 19336 |
| 2026-09-01 | 57454 | 17394 | 16733 |
| 2026-09-08 | 72101 | 15740 | 16815 |
| 2026-09-15 | 82812 | 28427 | 15255 |
| 2026-09-22 | 65285 | 23499 | 18177 |
| 2026-09-29 | 56647 | 36366 | 20989 |
| 2026-10-06 | 58435 | 20251 | 18544 |
| 2026-10-13 | 71658 | 25589 | 21577 |
| 2026-10-20 | 83766 | 32517 | 26652 |
| 2026-10-27 | 120811 | 22497 | 16059 |
| 2026-11-03 | 93662 | 29602 | 38925 |
| 2026-11-10 | 267981 | 21004 | 973347 |
Weekly views of each name’s English Wikipedia article (“JD Vance”, “Green Bay Packers”, “Stephen Miller”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: JD Vance 267,981, Green Bay Packers 21,004, Stephen Miller 973,347 views.
In our coverage since we started counting (02/11/2026): 28 stories named JD Vance, the most on 09/11.