What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | JD Vance | Green Bay Packers | |
|---|---|---|---|
| 2025-11-18 | 114922 | 21643 | 179412 |
| 2025-11-25 | 107877 | 20150 | 179370 |
| 2025-12-02 | 87733 | 30540 | 162957 |
| 2025-12-09 | 82128 | 30261 | 147735 |
| 2025-12-16 | 76583 | 23372 | 166712 |
| 2025-12-23 | 117836 | 29721 | 166769 |
| 2025-12-30 | 95022 | 34680 | 141424 |
| 2026-01-06 | 107732 | 28978 | 146655 |
| 2026-01-13 | 171637 | 71546 | 177255 |
| 2026-01-20 | 149633 | 35182 | 171097 |
| 2026-01-27 | 238153 | 28213 | 183856 |
| 2026-02-03 | 98122 | 21363 | 213438 |
| 2026-02-10 | 131396 | 29277 | 177589 |
| 2026-02-17 | 88848 | 16851 | 177933 |
| 2026-02-24 | 87431 | 12660 | 189511 |
| 2026-03-03 | 133948 | 9422 | 178267 |
| 2026-03-10 | 107819 | 12196 | 145843 |
| 2026-03-17 | 103397 | 11397 | 133125 |
| 2026-03-24 | 90244 | 8390 | 116431 |
| 2026-03-31 | 103324 | 7986 | 126416 |
| 2026-04-07 | 122774 | 8020 | 115040 |
| 2026-04-14 | 333463 | 8022 | 124731 |
| 2026-04-21 | 183486 | 8219 | 133855 |
| 2026-04-28 | 124550 | 12914 | 120073 |
| 2026-05-05 | 76621 | 11706 | 119583 |
| 2026-05-12 | 65712 | 10604 | 119042 |
| 2026-05-19 | 66587 | 10814 | 114273 |
| 2026-05-26 | 64810 | 9552 | 108565 |
| 2026-06-02 | 65991 | 9473 | 115540 |
| 2026-06-09 | 61470 | 10625 | 108114 |
| 2026-06-16 | 86273 | 9408 | 121403 |
| 2026-06-23 | 153406 | 9809 | 110599 |
| 2026-06-30 | 98358 | 8730 | 109938 |
| 2026-07-07 | 78681 | 8498 | 117083 |
| 2026-07-14 | 64634 | 8766 | 140981 |
| 2026-07-21 | 148160 | 8582 | 382313 |
| 2026-07-28 | 88434 | 10059 | 173426 |
| 2026-08-04 | 70031 | 11345 | 121455 |
| 2026-08-11 | 69204 | 12193 | 112110 |
| 2026-08-18 | 51983 | 14762 | 655061 |
| 2026-08-25 | 52794 | 14752 | 492089 |
| 2026-09-01 | 57454 | 17394 | 114031 |
| 2026-09-08 | 72101 | 15740 | 115245 |
| 2026-09-15 | 82812 | 28427 | 127590 |
| 2026-09-22 | 65285 | 23499 | 126261 |
| 2026-09-29 | 56647 | 36366 | 141570 |
| 2026-10-06 | 58435 | 20251 | 128788 |
| 2026-10-13 | 71658 | 25589 | 125762 |
| 2026-10-20 | 83766 | 32517 | 134798 |
| 2026-10-27 | 120811 | 22497 | 160488 |
| 2026-11-03 | 93662 | 29602 | 140334 |
| 2026-11-10 | 267981 | 21004 | 133538 |
Weekly views of each name’s English Wikipedia article (“JD Vance”, “Green Bay Packers”, “Google”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: JD Vance 267,981, Green Bay Packers 21,004, Google 133,538 views.
In our coverage since we started counting (02/11/2026): 28 stories named JD Vance, the most on 09/11.