What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | JD Vance | Apple Inc. | Wall Street |
|---|---|---|---|
| 2025-11-18 | 114922 | 45898 | 7791 |
| 2025-11-25 | 107877 | 43986 | 8633 |
| 2025-12-02 | 87733 | 40875 | 7921 |
| 2025-12-09 | 82128 | 43707 | 7938 |
| 2025-12-16 | 76583 | 43006 | 6876 |
| 2025-12-23 | 117836 | 36117 | 6403 |
| 2025-12-30 | 95022 | 34059 | 6642 |
| 2026-01-06 | 107732 | 36148 | 6911 |
| 2026-01-13 | 171637 | 42989 | 6835 |
| 2026-01-20 | 149633 | 42294 | 6183 |
| 2026-01-27 | 238153 | 42573 | 6384 |
| 2026-02-03 | 98122 | 42312 | 6935 |
| 2026-02-10 | 131396 | 43907 | 7277 |
| 2026-02-17 | 88848 | 38945 | 6818 |
| 2026-02-24 | 87431 | 41467 | 7205 |
| 2026-03-03 | 133948 | 41614 | 7866 |
| 2026-03-10 | 107819 | 42865 | 5892 |
| 2026-03-17 | 103397 | 46863 | 5771 |
| 2026-03-24 | 90244 | 45113 | 5434 |
| 2026-03-31 | 103324 | 44502 | 5574 |
| 2026-04-07 | 122774 | 61437 | 5170 |
| 2026-04-14 | 333463 | 43413 | 6853 |
| 2026-04-21 | 183486 | 83027 | 6518 |
| 2026-04-28 | 124550 | 65410 | 5147 |
| 2026-05-05 | 76621 | 47048 | 5772 |
| 2026-05-12 | 65712 | 47591 | 5100 |
| 2026-05-19 | 66587 | 44656 | 5652 |
| 2026-05-26 | 64810 | 39128 | 5448 |
| 2026-06-02 | 65991 | 40349 | 5429 |
| 2026-06-09 | 61470 | 44088 | 5491 |
| 2026-06-16 | 86273 | 40862 | 5341 |
| 2026-06-23 | 153406 | 39034 | 5583 |
| 2026-06-30 | 98358 | 37104 | 4800 |
| 2026-07-07 | 78681 | 39829 | 5090 |
| 2026-07-14 | 64634 | 41537 | 4648 |
| 2026-07-21 | 148160 | 40122 | 4366 |
| 2026-07-28 | 88434 | 38455 | 4834 |
| 2026-08-04 | 70031 | 38927 | 5078 |
| 2026-08-11 | 69204 | 37141 | 6394 |
| 2026-08-18 | 51983 | 38015 | 5429 |
| 2026-08-25 | 52794 | 40195 | 5134 |
| 2026-09-01 | 57454 | 68726 | 4895 |
| 2026-09-08 | 72101 | 70279 | 4945 |
| 2026-09-15 | 82812 | 98462 | 5987 |
| 2026-09-22 | 65285 | 55860 | 5603 |
| 2026-09-29 | 56647 | 45703 | 4839 |
| 2026-10-06 | 58435 | 39492 | 5163 |
| 2026-10-13 | 71658 | 39636 | 5000 |
| 2026-10-20 | 83766 | 36264 | 4967 |
| 2026-10-27 | 120811 | 39737 | 4931 |
| 2026-11-03 | 93662 | 37361 | 4965 |
| 2026-11-10 | 267981 | 33078 | 5221 |
Weekly views of each name’s English Wikipedia article (“JD Vance”, “Apple Inc.”, “Wall Street”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: JD Vance 267,981, Apple Inc. 33,078, Wall Street 5,221 views.
In our coverage since we started counting (02/11/2026): 28 stories named JD Vance, the most on 09/11.