What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Hong Kong | Stephen Miller | FA Cup |
|---|---|---|---|
| 2025-11-18 | 58530 | 34612 | 9238 |
| 2025-11-25 | 57739 | 29116 | 10713 |
| 2025-12-02 | 150532 | 47304 | 13476 |
| 2025-12-09 | 68935 | 39069 | 23737 |
| 2025-12-16 | 57993 | 49151 | 15833 |
| 2025-12-23 | 53852 | 50956 | 16539 |
| 2025-12-30 | 58923 | 53502 | 14961 |
| 2026-01-06 | 61625 | 176474 | 17152 |
| 2026-01-13 | 57951 | 293767 | 155381 |
| 2026-01-20 | 59007 | 171338 | 29338 |
| 2026-01-27 | 57743 | 196424 | 19012 |
| 2026-02-03 | 62494 | 189273 | 20274 |
| 2026-02-10 | 70878 | 98590 | 26280 |
| 2026-02-17 | 59416 | 47702 | 115350 |
| 2026-02-24 | 57120 | 39748 | 22012 |
| 2026-03-03 | 54474 | 37227 | 19715 |
| 2026-03-10 | 54811 | 64755 | 93292 |
| 2026-03-17 | 55426 | 36587 | 25158 |
| 2026-03-24 | 53021 | 37238 | 37382 |
| 2026-03-31 | 54088 | 37828 | 15241 |
| 2026-04-07 | 54616 | 42282 | 72045 |
| 2026-04-14 | 54169 | 23533 | 18123 |
| 2026-04-21 | 52602 | 31466 | 21250 |
| 2026-04-28 | 52107 | 62402 | 54036 |
| 2026-05-05 | 55098 | 33272 | 20894 |
| 2026-05-12 | 54747 | 21283 | 22621 |
| 2026-05-19 | 64799 | 48043 | 82506 |
| 2026-05-26 | 52899 | 24438 | 34475 |
| 2026-06-02 | 53844 | 42664 | 32136 |
| 2026-06-09 | 52465 | 17219 | 14590 |
| 2026-06-16 | 51332 | 25359 | 14408 |
| 2026-06-23 | 48814 | 17831 | 19329 |
| 2026-06-30 | 46806 | 41837 | 18284 |
| 2026-07-07 | 48961 | 33578 | 26164 |
| 2026-07-14 | 48870 | 21993 | 31791 |
| 2026-07-21 | 48618 | 34788 | 32250 |
| 2026-07-28 | 48959 | 28776 | 23686 |
| 2026-08-04 | 48852 | 23748 | 20178 |
| 2026-08-11 | 50475 | 36866 | 25742 |
| 2026-08-18 | 48456 | 29420 | 35046 |
| 2026-08-25 | 54727 | 19336 | 23396 |
| 2026-09-01 | 53043 | 16733 | 23376 |
| 2026-09-08 | 56812 | 16815 | 19851 |
| 2026-09-15 | 54214 | 15255 | 18193 |
| 2026-09-22 | 54423 | 18177 | 21613 |
| 2026-09-29 | 56112 | 20989 | 13485 |
| 2026-10-06 | 51424 | 18544 | 14128 |
| 2026-10-13 | 50768 | 21577 | 10485 |
| 2026-10-20 | 50515 | 26652 | 15243 |
| 2026-10-27 | 52016 | 16059 | 15114 |
| 2026-11-03 | 55720 | 38925 | 20033 |
| 2026-11-10 | 53008 | 973347 | 22974 |
Weekly views of each name’s English Wikipedia article (“Hong Kong”, “Stephen Miller”, “FA Cup”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Hong Kong 53,008, Stephen Miller 973,347, FA Cup 22,974 views.
In our coverage since we started counting (02/11/2026): 60 stories named Hong Kong, the most on 08/11.