What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Hong Kong | Perth | FA Cup |
|---|---|---|---|
| 2025-11-18 | 58530 | 28 | 9238 |
| 2025-11-25 | 57739 | 22 | 10713 |
| 2025-12-02 | 150532 | 25 | 13476 |
| 2025-12-09 | 68935 | 13 | 23737 |
| 2025-12-16 | 57993 | 21 | 15833 |
| 2025-12-23 | 53852 | 15 | 16539 |
| 2025-12-30 | 58923 | 17 | 14961 |
| 2026-01-06 | 61625 | 19 | 17152 |
| 2026-01-13 | 57951 | 34 | 155381 |
| 2026-01-20 | 59007 | 25 | 29338 |
| 2026-01-27 | 57743 | 52 | 19012 |
| 2026-02-03 | 62494 | 26 | 20274 |
| 2026-02-10 | 70878 | 30 | 26280 |
| 2026-02-17 | 59416 | 11 | 115350 |
| 2026-02-24 | 57120 | 33 | 22012 |
| 2026-03-03 | 54474 | 27 | 19715 |
| 2026-03-10 | 54811 | 29 | 93292 |
| 2026-03-17 | 55426 | 21 | 25158 |
| 2026-03-24 | 53021 | 22 | 37382 |
| 2026-03-31 | 54088 | 23 | 15241 |
| 2026-04-07 | 54616 | 24 | 72045 |
| 2026-04-14 | 54169 | 15 | 18123 |
| 2026-04-21 | 52602 | 17 | 21250 |
| 2026-04-28 | 52107 | 15 | 54036 |
| 2026-05-05 | 55098 | 16 | 20894 |
| 2026-05-12 | 54747 | 28 | 22621 |
| 2026-05-19 | 64799 | 29 | 82506 |
| 2026-05-26 | 52899 | 27 | 34475 |
| 2026-06-02 | 53844 | 26 | 32136 |
| 2026-06-09 | 52465 | 17 | 14590 |
| 2026-06-16 | 51332 | 23 | 14408 |
| 2026-06-23 | 48814 | 27 | 19329 |
| 2026-06-30 | 46806 | 31 | 18284 |
| 2026-07-07 | 48961 | 25 | 26164 |
| 2026-07-14 | 48870 | 18 | 31791 |
| 2026-07-21 | 48618 | 25 | 32250 |
| 2026-07-28 | 48959 | 28 | 23686 |
| 2026-08-04 | 48852 | 31 | 20178 |
| 2026-08-11 | 50475 | 13 | 25742 |
| 2026-08-18 | 48456 | 50 | 35046 |
| 2026-08-25 | 54727 | 41 | 23396 |
| 2026-09-01 | 53043 | 37 | 23376 |
| 2026-09-08 | 56812 | 19 | 19851 |
| 2026-09-15 | 54214 | 25 | 18193 |
| 2026-09-22 | 54423 | 18 | 21613 |
| 2026-09-29 | 56112 | 57 | 13485 |
| 2026-10-06 | 51424 | 23 | 14128 |
| 2026-10-13 | 50768 | 22 | 10485 |
| 2026-10-20 | 50515 | 33 | 15243 |
| 2026-10-27 | 52016 | 17 | 15114 |
| 2026-11-03 | 55720 | 9 | 20033 |
| 2026-11-10 | 53008 | 19 | 22974 |
Weekly views of each name’s English Wikipedia article (“Hong Kong”, “Perth (film)”, “FA Cup”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Hong Kong 53,008, Perth 19, FA Cup 22,974 views.
In our coverage since we started counting (02/11/2026): 60 stories named Hong Kong, the most on 08/11.