What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Hong Kong | LIV Golf | New York City |
|---|---|---|---|
| 2025-11-18 | 58530 | 3712 | 117094 |
| 2025-11-25 | 57739 | 4108 | 110272 |
| 2025-12-02 | 150532 | 3544 | 100293 |
| 2025-12-09 | 68935 | 3081 | 98450 |
| 2025-12-16 | 57993 | 2747 | 97448 |
| 2025-12-23 | 53852 | 3363 | 92191 |
| 2025-12-30 | 58923 | 6107 | 95656 |
| 2026-01-06 | 61625 | 4290 | 137470 |
| 2026-01-13 | 57951 | 11437 | 103939 |
| 2026-01-20 | 59007 | 9652 | 98566 |
| 2026-01-27 | 57743 | 5438 | 96384 |
| 2026-02-03 | 62494 | 11029 | 97324 |
| 2026-02-10 | 70878 | 7943 | 97350 |
| 2026-02-17 | 59416 | 13117 | 89497 |
| 2026-02-24 | 57120 | 4852 | 90730 |
| 2026-03-03 | 54474 | 3738 | 96074 |
| 2026-03-10 | 54811 | 5522 | 90580 |
| 2026-03-17 | 55426 | 7440 | 84787 |
| 2026-03-24 | 53021 | 11812 | 84528 |
| 2026-03-31 | 54088 | 4406 | 85122 |
| 2026-04-07 | 54616 | 4883 | 81248 |
| 2026-04-14 | 54169 | 32652 | 81603 |
| 2026-04-21 | 52602 | 48266 | 84358 |
| 2026-04-28 | 52107 | 8184 | 82734 |
| 2026-05-05 | 55098 | 41538 | 84941 |
| 2026-05-12 | 54747 | 18538 | 82908 |
| 2026-05-19 | 64799 | 12181 | 84292 |
| 2026-05-26 | 52899 | 6448 | 83294 |
| 2026-06-02 | 53844 | 5327 | 84072 |
| 2026-06-09 | 52465 | 4880 | 88224 |
| 2026-06-16 | 51332 | 4131 | 101007 |
| 2026-06-23 | 48814 | 5066 | 85351 |
| 2026-06-30 | 46806 | 3840 | 86214 |
| 2026-07-07 | 48961 | 3400 | 85101 |
| 2026-07-14 | 48870 | 3656 | 81005 |
| 2026-07-21 | 48618 | 9509 | 84313 |
| 2026-07-28 | 48959 | 8455 | 77777 |
| 2026-08-04 | 48852 | 5652 | 77530 |
| 2026-08-11 | 50475 | 10540 | 77722 |
| 2026-08-18 | 48456 | 6430 | 76654 |
| 2026-08-25 | 54727 | 17012 | 77479 |
| 2026-09-01 | 53043 | 8055 | 77233 |
| 2026-09-08 | 56812 | 7869 | 77929 |
| 2026-09-15 | 54214 | 17407 | 92911 |
| 2026-09-22 | 54423 | 3838 | 84695 |
| 2026-09-29 | 56112 | 3349 | 83239 |
| 2026-10-06 | 51424 | 3616 | 80858 |
| 2026-10-13 | 50768 | 6320 | 79387 |
| 2026-10-20 | 50515 | 4452 | 75638 |
| 2026-10-27 | 52016 | 4791 | 104025 |
| 2026-11-03 | 55720 | 2813 | 74694 |
| 2026-11-10 | 53008 | 29724 | 82554 |
Weekly views of each name’s English Wikipedia article (“Hong Kong”, “LIV Golf”, “New York City”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Hong Kong 53,008, LIV Golf 29,724, New York City 82,554 views.
In our coverage since we started counting (02/11/2026): 60 stories named Hong Kong, the most on 08/11.