What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Hong Kong | LIV Golf | Donald Trump |
|---|---|---|---|
| 2025-11-18 | 58530 | 3712 | 391251 |
| 2025-11-25 | 57739 | 4108 | 364046 |
| 2025-12-02 | 150532 | 3544 | 279652 |
| 2025-12-09 | 68935 | 3081 | 299323 |
| 2025-12-16 | 57993 | 2747 | 293380 |
| 2025-12-23 | 53852 | 3363 | 333446 |
| 2025-12-30 | 58923 | 6107 | 277549 |
| 2026-01-06 | 61625 | 4290 | 489729 |
| 2026-01-13 | 57951 | 11437 | 1450156 |
| 2026-01-20 | 59007 | 9652 | 936812 |
| 2026-01-27 | 57743 | 5438 | 654335 |
| 2026-02-03 | 62494 | 11029 | 510199 |
| 2026-02-10 | 70878 | 7943 | 465037 |
| 2026-02-17 | 59416 | 13117 | 344959 |
| 2026-02-24 | 57120 | 4852 | 358006 |
| 2026-03-03 | 54474 | 3738 | 572408 |
| 2026-03-10 | 54811 | 5522 | 540839 |
| 2026-03-17 | 55426 | 7440 | 426311 |
| 2026-03-24 | 53021 | 11812 | 415361 |
| 2026-03-31 | 54088 | 4406 | 396921 |
| 2026-04-07 | 54616 | 4883 | 595158 |
| 2026-04-14 | 54169 | 32652 | 500875 |
| 2026-04-21 | 52602 | 48266 | 332643 |
| 2026-04-28 | 52107 | 8184 | 437127 |
| 2026-05-05 | 55098 | 41538 | 354985 |
| 2026-05-12 | 54747 | 18538 | 262688 |
| 2026-05-19 | 64799 | 12181 | 274505 |
| 2026-05-26 | 52899 | 6448 | 292925 |
| 2026-06-02 | 53844 | 5327 | 277095 |
| 2026-06-09 | 52465 | 4880 | 292135 |
| 2026-06-16 | 51332 | 4131 | 522955 |
| 2026-06-23 | 48814 | 5066 | 276293 |
| 2026-06-30 | 46806 | 3840 | 229981 |
| 2026-07-07 | 48961 | 3400 | 249391 |
| 2026-07-14 | 48870 | 3656 | 254556 |
| 2026-07-21 | 48618 | 9509 | 257073 |
| 2026-07-28 | 48959 | 8455 | 237495 |
| 2026-08-04 | 48852 | 5652 | 204144 |
| 2026-08-11 | 50475 | 10540 | 204571 |
| 2026-08-18 | 48456 | 6430 | 197953 |
| 2026-08-25 | 54727 | 17012 | 213175 |
| 2026-09-01 | 53043 | 8055 | 283277 |
| 2026-09-08 | 56812 | 7869 | 348773 |
| 2026-09-15 | 54214 | 17407 | 291146 |
| 2026-09-22 | 54423 | 3838 | 247680 |
| 2026-09-29 | 56112 | 3349 | 235381 |
| 2026-10-06 | 51424 | 3616 | 202841 |
| 2026-10-13 | 50768 | 6320 | 242282 |
| 2026-10-20 | 50515 | 4452 | 248478 |
| 2026-10-27 | 52016 | 4791 | 262327 |
| 2026-11-03 | 55720 | 2813 | 311748 |
| 2026-11-10 | 53008 | 29724 | 593273 |
Weekly views of each name’s English Wikipedia article (“Hong Kong”, “LIV Golf”, “Donald Trump”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Hong Kong 53,008, LIV Golf 29,724, Donald Trump 593,273 views.
In our coverage since we started counting (02/11/2026): 60 stories named Hong Kong, the most on 08/11.