What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Hong Kong | Green Bay Packers | David Walliams |
|---|---|---|---|
| 2025-11-18 | 58530 | 21643 | 9001 |
| 2025-11-25 | 57739 | 20150 | 10350 |
| 2025-12-02 | 150532 | 30540 | 15307 |
| 2025-12-09 | 68935 | 30261 | 8889 |
| 2025-12-16 | 57993 | 23372 | 15603 |
| 2025-12-23 | 53852 | 29721 | 185533 |
| 2025-12-30 | 58923 | 34680 | 47880 |
| 2026-01-06 | 61625 | 28978 | 22942 |
| 2026-01-13 | 57951 | 71546 | 18112 |
| 2026-01-20 | 59007 | 35182 | 18064 |
| 2026-01-27 | 57743 | 28213 | 21652 |
| 2026-02-03 | 62494 | 21363 | 11727 |
| 2026-02-10 | 70878 | 29277 | 11804 |
| 2026-02-17 | 59416 | 16851 | 11011 |
| 2026-02-24 | 57120 | 12660 | 9753 |
| 2026-03-03 | 54474 | 9422 | 9605 |
| 2026-03-10 | 54811 | 12196 | 10016 |
| 2026-03-17 | 55426 | 11397 | 11744 |
| 2026-03-24 | 53021 | 8390 | 10956 |
| 2026-03-31 | 54088 | 7986 | 10773 |
| 2026-04-07 | 54616 | 8020 | 12389 |
| 2026-04-14 | 54169 | 8022 | 10370 |
| 2026-04-21 | 52602 | 8219 | 9876 |
| 2026-04-28 | 52107 | 12914 | 11645 |
| 2026-05-05 | 55098 | 11706 | 10707 |
| 2026-05-12 | 54747 | 10604 | 12065 |
| 2026-05-19 | 64799 | 10814 | 9755 |
| 2026-05-26 | 52899 | 9552 | 9162 |
| 2026-06-02 | 53844 | 9473 | 9489 |
| 2026-06-09 | 52465 | 10625 | 10296 |
| 2026-06-16 | 51332 | 9408 | 10223 |
| 2026-06-23 | 48814 | 9809 | 11348 |
| 2026-06-30 | 46806 | 8730 | 9851 |
| 2026-07-07 | 48961 | 8498 | 8061 |
| 2026-07-14 | 48870 | 8766 | 8100 |
| 2026-07-21 | 48618 | 8582 | 8479 |
| 2026-07-28 | 48959 | 10059 | 9234 |
| 2026-08-04 | 48852 | 11345 | 9192 |
| 2026-08-11 | 50475 | 12193 | 8670 |
| 2026-08-18 | 48456 | 14762 | 9198 |
| 2026-08-25 | 54727 | 14752 | 11711 |
| 2026-09-01 | 53043 | 17394 | 12592 |
| 2026-09-08 | 56812 | 15740 | 13387 |
| 2026-09-15 | 54214 | 28427 | 10978 |
| 2026-09-22 | 54423 | 23499 | 72429 |
| 2026-09-29 | 56112 | 36366 | 17294 |
| 2026-10-06 | 51424 | 20251 | 12041 |
| 2026-10-13 | 50768 | 25589 | 11039 |
| 2026-10-20 | 50515 | 32517 | 30114 |
| 2026-10-27 | 52016 | 22497 | 43315 |
| 2026-11-03 | 55720 | 29602 | 286164 |
| 2026-11-10 | 53008 | 21004 | 756132 |
Weekly views of each name’s English Wikipedia article (“Hong Kong”, “Green Bay Packers”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Hong Kong 53,008, Green Bay Packers 21,004, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 60 stories named Hong Kong, the most on 08/11.