What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Hong Kong | Albanese | Real Madrid |
|---|---|---|---|
| 2025-11-18 | 58530 | 126 | 46956 |
| 2025-11-25 | 57739 | 113 | 47953 |
| 2025-12-02 | 150532 | 223 | 58193 |
| 2025-12-09 | 68935 | 114 | 59503 |
| 2025-12-16 | 57993 | 597 | 72308 |
| 2025-12-23 | 53852 | 440 | 50447 |
| 2025-12-30 | 58923 | 261 | 40374 |
| 2026-01-06 | 61625 | 128 | 48350 |
| 2026-01-13 | 57951 | 130 | 122381 |
| 2026-01-20 | 59007 | 129 | 101940 |
| 2026-01-27 | 57743 | 144 | 67515 |
| 2026-02-03 | 62494 | 128 | 74080 |
| 2026-02-10 | 70878 | 139 | 53003 |
| 2026-02-17 | 59416 | 211 | 59407 |
| 2026-02-24 | 57120 | 153 | 60373 |
| 2026-03-03 | 54474 | 130 | 66468 |
| 2026-03-10 | 54811 | 198 | 52755 |
| 2026-03-17 | 55426 | 129 | 77812 |
| 2026-03-24 | 53021 | 197 | 62801 |
| 2026-03-31 | 54088 | 126 | 45117 |
| 2026-04-07 | 54616 | 160 | 56297 |
| 2026-04-14 | 54169 | 161 | 61012 |
| 2026-04-21 | 52602 | 201 | 96023 |
| 2026-04-28 | 52107 | 114 | 56892 |
| 2026-05-05 | 55098 | 120 | 55859 |
| 2026-05-12 | 54747 | 138 | 103716 |
| 2026-05-19 | 64799 | 145 | 90933 |
| 2026-05-26 | 52899 | 133 | 93519 |
| 2026-06-02 | 53844 | 109 | 98853 |
| 2026-06-09 | 52465 | 139 | 95458 |
| 2026-06-16 | 51332 | 115 | 133900 |
| 2026-06-23 | 48814 | 126 | 157007 |
| 2026-06-30 | 46806 | 147 | 136728 |
| 2026-07-07 | 48961 | 110 | 249823 |
| 2026-07-14 | 48870 | 114 | 284136 |
| 2026-07-21 | 48618 | 115 | 286262 |
| 2026-07-28 | 48959 | 141 | 161516 |
| 2026-08-04 | 48852 | 114 | 115598 |
| 2026-08-11 | 50475 | 104 | 118863 |
| 2026-08-18 | 48456 | 146 | 97959 |
| 2026-08-25 | 54727 | 98 | 99370 |
| 2026-09-01 | 53043 | 114 | 89774 |
| 2026-09-08 | 56812 | 128 | 78988 |
| 2026-09-15 | 54214 | 138 | 65250 |
| 2026-09-22 | 54423 | 162 | 59799 |
| 2026-09-29 | 56112 | 161 | 42285 |
| 2026-10-06 | 51424 | 107 | 36290 |
| 2026-10-13 | 50768 | 118 | 41131 |
| 2026-10-20 | 50515 | 144 | 55407 |
| 2026-10-27 | 52016 | 91 | 83052 |
| 2026-11-03 | 55720 | 100 | 54044 |
| 2026-11-10 | 53008 | 105 | 59088 |
Weekly views of each name’s English Wikipedia article (“Hong Kong”, “Albanese”, “Real Madrid CF”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Hong Kong 53,008, Albanese 105, Real Madrid 59,088 views.
In our coverage since we started counting (02/11/2026): 60 stories named Hong Kong, the most on 08/11.