What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Hegseth | Susie Wiles | Stephen Miller |
|---|---|---|---|
| 2025-11-18 | 56439 | 20748 | 34612 |
| 2025-11-25 | 71477 | 37548 | 29116 |
| 2025-12-02 | 254260 | 20603 | 47304 |
| 2025-12-09 | 290990 | 15943 | 39069 |
| 2025-12-16 | 106718 | 121930 | 49151 |
| 2025-12-23 | 60880 | 269505 | 50956 |
| 2025-12-30 | 48089 | 27107 | 53502 |
| 2026-01-06 | 168700 | 19630 | 176474 |
| 2026-01-13 | 126935 | 24182 | 293767 |
| 2026-01-20 | 81680 | 19612 | 171338 |
| 2026-01-27 | 66195 | 26579 | 196424 |
| 2026-02-03 | 46473 | 22933 | 189273 |
| 2026-02-10 | 68011 | 19021 | 98590 |
| 2026-02-17 | 52219 | 13448 | 47702 |
| 2026-02-24 | 65240 | 16120 | 39748 |
| 2026-03-03 | 350723 | 63913 | 37227 |
| 2026-03-10 | 657051 | 29527 | 64755 |
| 2026-03-17 | 406605 | 139869 | 36587 |
| 2026-03-24 | 213045 | 28584 | 37238 |
| 2026-03-31 | 244295 | 13997 | 37828 |
| 2026-04-07 | 431057 | 23796 | 42282 |
| 2026-04-14 | 206109 | 15115 | 23533 |
| 2026-04-21 | 156016 | 13009 | 31466 |
| 2026-04-28 | 124508 | 26372 | 62402 |
| 2026-05-05 | 194206 | 14319 | 33272 |
| 2026-05-12 | 71232 | 17272 | 21283 |
| 2026-05-19 | 64123 | 9535 | 48043 |
| 2026-05-26 | 72194 | 10347 | 24438 |
| 2026-06-02 | 91582 | 11371 | 42664 |
| 2026-06-09 | 96523 | 11242 | 17219 |
| 2026-06-16 | 85360 | 10959 | 25359 |
| 2026-06-23 | 58638 | 8073 | 17831 |
| 2026-06-30 | 50081 | 9087 | 41837 |
| 2026-07-07 | 32966 | 7407 | 33578 |
| 2026-07-14 | 43237 | 7546 | 21993 |
| 2026-07-21 | 95035 | 9082 | 34788 |
| 2026-07-28 | 80539 | 9150 | 28776 |
| 2026-08-04 | 46336 | 10562 | 23748 |
| 2026-08-11 | 51950 | 8263 | 36866 |
| 2026-08-18 | 66422 | 17223 | 29420 |
| 2026-08-25 | 66898 | 15118 | 19336 |
| 2026-09-01 | 74116 | 7715 | 16733 |
| 2026-09-08 | 102912 | 6183 | 16815 |
| 2026-09-15 | 50707 | 7664 | 15255 |
| 2026-09-22 | 87464 | 14962 | 18177 |
| 2026-09-29 | 41321 | 15312 | 20989 |
| 2026-10-06 | 122844 | 9571 | 18544 |
| 2026-10-13 | 144457 | 13352 | 21577 |
| 2026-10-20 | 85529 | 64134 | 26652 |
| 2026-10-27 | 65394 | 17918 | 16059 |
| 2026-11-03 | 76471 | 12168 | 38925 |
| 2026-11-10 | 420795 | 317858 | 973347 |
Weekly views of each name’s English Wikipedia article (“Pete Hegseth”, “Susie Wiles”, “Stephen Miller”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Hegseth 420,795, Susie Wiles 317,858, Stephen Miller 973,347 views.
In our coverage since we started counting (02/11/2026): 121 stories named Hegseth, the most on 09/11.