What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Hegseth | Real Madrid | Russell Brand |
|---|---|---|---|
| 2025-11-18 | 56439 | 46956 | 28171 |
| 2025-11-25 | 71477 | 47953 | 20248 |
| 2025-12-02 | 254260 | 58193 | 23070 |
| 2025-12-09 | 290990 | 59503 | 47223 |
| 2025-12-16 | 106718 | 72308 | 24918 |
| 2025-12-23 | 60880 | 50447 | 88113 |
| 2025-12-30 | 48089 | 40374 | 72763 |
| 2026-01-06 | 168700 | 48350 | 26542 |
| 2026-01-13 | 126935 | 122381 | 23150 |
| 2026-01-20 | 81680 | 101940 | 24260 |
| 2026-01-27 | 66195 | 67515 | 28191 |
| 2026-02-03 | 46473 | 74080 | 20217 |
| 2026-02-10 | 68011 | 53003 | 23121 |
| 2026-02-17 | 52219 | 59407 | 22221 |
| 2026-02-24 | 65240 | 60373 | 30878 |
| 2026-03-03 | 350723 | 66468 | 24846 |
| 2026-03-10 | 657051 | 52755 | 19235 |
| 2026-03-17 | 406605 | 77812 | 36682 |
| 2026-03-24 | 213045 | 62801 | 22923 |
| 2026-03-31 | 244295 | 45117 | 21143 |
| 2026-04-07 | 431057 | 56297 | 27381 |
| 2026-04-14 | 206109 | 61012 | 34221 |
| 2026-04-21 | 156016 | 96023 | 54352 |
| 2026-04-28 | 124508 | 56892 | 156810 |
| 2026-05-05 | 194206 | 55859 | 60041 |
| 2026-05-12 | 71232 | 103716 | 31278 |
| 2026-05-19 | 64123 | 90933 | 26354 |
| 2026-05-26 | 72194 | 93519 | 22249 |
| 2026-06-02 | 91582 | 98853 | 22968 |
| 2026-06-09 | 96523 | 95458 | 24838 |
| 2026-06-16 | 85360 | 133900 | 48561 |
| 2026-06-23 | 58638 | 157007 | 23951 |
| 2026-06-30 | 50081 | 136728 | 21085 |
| 2026-07-07 | 32966 | 249823 | 20362 |
| 2026-07-14 | 43237 | 284136 | 22929 |
| 2026-07-21 | 95035 | 286262 | 32918 |
| 2026-07-28 | 80539 | 161516 | 25134 |
| 2026-08-04 | 46336 | 115598 | 28318 |
| 2026-08-11 | 51950 | 118863 | 20629 |
| 2026-08-18 | 66422 | 97959 | 20238 |
| 2026-08-25 | 66898 | 99370 | 20727 |
| 2026-09-01 | 74116 | 89774 | 22777 |
| 2026-09-08 | 102912 | 78988 | 21910 |
| 2026-09-15 | 50707 | 65250 | 25028 |
| 2026-09-22 | 87464 | 59799 | 23568 |
| 2026-09-29 | 41321 | 42285 | 19989 |
| 2026-10-06 | 122844 | 36290 | 23126 |
| 2026-10-13 | 144457 | 41131 | 81353 |
| 2026-10-20 | 85529 | 55407 | 223317 |
| 2026-10-27 | 65394 | 83052 | 84286 |
| 2026-11-03 | 76471 | 54044 | 153347 |
| 2026-11-10 | 420795 | 59088 | 3048579 |
Weekly views of each name’s English Wikipedia article (“Pete Hegseth”, “Real Madrid CF”, “Russell Brand”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Hegseth 420,795, Real Madrid 59,088, Russell Brand 3,048,579 views.
In our coverage since we started counting (02/11/2026): 121 stories named Hegseth, the most on 09/11.