What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Hegseth | New York City | Ohio State |
|---|---|---|---|
| 2025-11-18 | 56439 | 117094 | 6943 |
| 2025-11-25 | 71477 | 110272 | 6691 |
| 2025-12-02 | 254260 | 100293 | 10798 |
| 2025-12-09 | 290990 | 98450 | 9659 |
| 2025-12-16 | 106718 | 97448 | 6345 |
| 2025-12-23 | 60880 | 92191 | 5881 |
| 2025-12-30 | 48089 | 95656 | 5309 |
| 2026-01-06 | 168700 | 137470 | 8718 |
| 2026-01-13 | 126935 | 103939 | 6248 |
| 2026-01-20 | 81680 | 98566 | 6458 |
| 2026-01-27 | 66195 | 96384 | 5857 |
| 2026-02-03 | 46473 | 97324 | 5346 |
| 2026-02-10 | 68011 | 97350 | 6038 |
| 2026-02-17 | 52219 | 89497 | 5986 |
| 2026-02-24 | 65240 | 90730 | 6239 |
| 2026-03-03 | 350723 | 96074 | 5537 |
| 2026-03-10 | 657051 | 90580 | 6894 |
| 2026-03-17 | 406605 | 84787 | 7558 |
| 2026-03-24 | 213045 | 84528 | 7202 |
| 2026-03-31 | 244295 | 85122 | 5374 |
| 2026-04-07 | 431057 | 81248 | 5371 |
| 2026-04-14 | 206109 | 81603 | 6604 |
| 2026-04-21 | 156016 | 84358 | 5477 |
| 2026-04-28 | 124508 | 82734 | 5312 |
| 2026-05-05 | 194206 | 84941 | 4893 |
| 2026-05-12 | 71232 | 82908 | 5807 |
| 2026-05-19 | 64123 | 84292 | 4925 |
| 2026-05-26 | 72194 | 83294 | 4599 |
| 2026-06-02 | 91582 | 84072 | 4693 |
| 2026-06-09 | 96523 | 88224 | 4338 |
| 2026-06-16 | 85360 | 101007 | 4548 |
| 2026-06-23 | 58638 | 85351 | 4650 |
| 2026-06-30 | 50081 | 86214 | 3908 |
| 2026-07-07 | 32966 | 85101 | 4484 |
| 2026-07-14 | 43237 | 81005 | 3926 |
| 2026-07-21 | 95035 | 84313 | 4049 |
| 2026-07-28 | 80539 | 77777 | 4901 |
| 2026-08-04 | 46336 | 77530 | 4361 |
| 2026-08-11 | 51950 | 77722 | 4718 |
| 2026-08-18 | 66422 | 76654 | 5707 |
| 2026-08-25 | 66898 | 77479 | 5074 |
| 2026-09-01 | 74116 | 77233 | 5180 |
| 2026-09-08 | 102912 | 77929 | 6612 |
| 2026-09-15 | 50707 | 92911 | 7881 |
| 2026-09-22 | 87464 | 84695 | 6176 |
| 2026-09-29 | 41321 | 83239 | 5757 |
| 2026-10-06 | 122844 | 80858 | 5892 |
| 2026-10-13 | 144457 | 79387 | 5557 |
| 2026-10-20 | 85529 | 75638 | 6027 |
| 2026-10-27 | 65394 | 104025 | 6059 |
| 2026-11-03 | 76471 | 74694 | 5387 |
| 2026-11-10 | 420795 | 82554 | 7846 |
Weekly views of each name’s English Wikipedia article (“Pete Hegseth”, “New York City”, “Ohio State University”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Hegseth 420,795, New York City 82,554, Ohio State 7,846 views.
In our coverage since we started counting (02/11/2026): 121 stories named Hegseth, the most on 09/11.