What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Hegseth | New York City | National Football League |
|---|---|---|---|
| 2025-11-18 | 56439 | 117094 | 52881 |
| 2025-11-25 | 71477 | 110272 | 50495 |
| 2025-12-02 | 254260 | 100293 | 60619 |
| 2025-12-09 | 290990 | 98450 | 54381 |
| 2025-12-16 | 106718 | 97448 | 59367 |
| 2025-12-23 | 60880 | 92191 | 61225 |
| 2025-12-30 | 48089 | 95656 | 73131 |
| 2026-01-06 | 168700 | 137470 | 75649 |
| 2026-01-13 | 126935 | 103939 | 89125 |
| 2026-01-20 | 81680 | 98566 | 96745 |
| 2026-01-27 | 66195 | 96384 | 76278 |
| 2026-02-03 | 46473 | 97324 | 52459 |
| 2026-02-10 | 68011 | 97350 | 105625 |
| 2026-02-17 | 52219 | 89497 | 56530 |
| 2026-02-24 | 65240 | 90730 | 34976 |
| 2026-03-03 | 350723 | 96074 | 28506 |
| 2026-03-10 | 657051 | 90580 | 32570 |
| 2026-03-17 | 406605 | 84787 | 33246 |
| 2026-03-24 | 213045 | 84528 | 27900 |
| 2026-03-31 | 244295 | 85122 | 28510 |
| 2026-04-07 | 431057 | 81248 | 28092 |
| 2026-04-14 | 206109 | 81603 | 27725 |
| 2026-04-21 | 156016 | 84358 | 29392 |
| 2026-04-28 | 124508 | 82734 | 39246 |
| 2026-05-05 | 194206 | 84941 | 30502 |
| 2026-05-12 | 71232 | 82908 | 27943 |
| 2026-05-19 | 64123 | 84292 | 30119 |
| 2026-05-26 | 72194 | 83294 | 27298 |
| 2026-06-02 | 91582 | 84072 | 28443 |
| 2026-06-09 | 96523 | 88224 | 30876 |
| 2026-06-16 | 85360 | 101007 | 35393 |
| 2026-06-23 | 58638 | 85351 | 32572 |
| 2026-06-30 | 50081 | 86214 | 29489 |
| 2026-07-07 | 32966 | 85101 | 31008 |
| 2026-07-14 | 43237 | 81005 | 31425 |
| 2026-07-21 | 95035 | 84313 | 32080 |
| 2026-07-28 | 80539 | 77777 | 28612 |
| 2026-08-04 | 46336 | 77530 | 28263 |
| 2026-08-11 | 51950 | 77722 | 30245 |
| 2026-08-18 | 66422 | 76654 | 32631 |
| 2026-08-25 | 66898 | 77479 | 35767 |
| 2026-09-01 | 74116 | 77233 | 35458 |
| 2026-09-08 | 102912 | 77929 | 36321 |
| 2026-09-15 | 50707 | 92911 | 63647 |
| 2026-09-22 | 87464 | 84695 | 52467 |
| 2026-09-29 | 41321 | 83239 | 50471 |
| 2026-10-06 | 122844 | 80858 | 48598 |
| 2026-10-13 | 144457 | 79387 | 47416 |
| 2026-10-20 | 85529 | 75638 | 45206 |
| 2026-10-27 | 65394 | 104025 | 43963 |
| 2026-11-03 | 76471 | 74694 | 38095 |
| 2026-11-10 | 420795 | 82554 | 38461 |
Weekly views of each name’s English Wikipedia article (“Pete Hegseth”, “New York City”, “National Football League”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Hegseth 420,795, New York City 82,554, National Football League 38,461 views.
In our coverage since we started counting (02/11/2026): 121 stories named Hegseth, the most on 09/11.