What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Hegseth | National Football League | Russell Brand |
|---|---|---|---|
| 2025-11-18 | 56439 | 52881 | 28171 |
| 2025-11-25 | 71477 | 50495 | 20248 |
| 2025-12-02 | 254260 | 60619 | 23070 |
| 2025-12-09 | 290990 | 54381 | 47223 |
| 2025-12-16 | 106718 | 59367 | 24918 |
| 2025-12-23 | 60880 | 61225 | 88113 |
| 2025-12-30 | 48089 | 73131 | 72763 |
| 2026-01-06 | 168700 | 75649 | 26542 |
| 2026-01-13 | 126935 | 89125 | 23150 |
| 2026-01-20 | 81680 | 96745 | 24260 |
| 2026-01-27 | 66195 | 76278 | 28191 |
| 2026-02-03 | 46473 | 52459 | 20217 |
| 2026-02-10 | 68011 | 105625 | 23121 |
| 2026-02-17 | 52219 | 56530 | 22221 |
| 2026-02-24 | 65240 | 34976 | 30878 |
| 2026-03-03 | 350723 | 28506 | 24846 |
| 2026-03-10 | 657051 | 32570 | 19235 |
| 2026-03-17 | 406605 | 33246 | 36682 |
| 2026-03-24 | 213045 | 27900 | 22923 |
| 2026-03-31 | 244295 | 28510 | 21143 |
| 2026-04-07 | 431057 | 28092 | 27381 |
| 2026-04-14 | 206109 | 27725 | 34221 |
| 2026-04-21 | 156016 | 29392 | 54352 |
| 2026-04-28 | 124508 | 39246 | 156810 |
| 2026-05-05 | 194206 | 30502 | 60041 |
| 2026-05-12 | 71232 | 27943 | 31278 |
| 2026-05-19 | 64123 | 30119 | 26354 |
| 2026-05-26 | 72194 | 27298 | 22249 |
| 2026-06-02 | 91582 | 28443 | 22968 |
| 2026-06-09 | 96523 | 30876 | 24838 |
| 2026-06-16 | 85360 | 35393 | 48561 |
| 2026-06-23 | 58638 | 32572 | 23951 |
| 2026-06-30 | 50081 | 29489 | 21085 |
| 2026-07-07 | 32966 | 31008 | 20362 |
| 2026-07-14 | 43237 | 31425 | 22929 |
| 2026-07-21 | 95035 | 32080 | 32918 |
| 2026-07-28 | 80539 | 28612 | 25134 |
| 2026-08-04 | 46336 | 28263 | 28318 |
| 2026-08-11 | 51950 | 30245 | 20629 |
| 2026-08-18 | 66422 | 32631 | 20238 |
| 2026-08-25 | 66898 | 35767 | 20727 |
| 2026-09-01 | 74116 | 35458 | 22777 |
| 2026-09-08 | 102912 | 36321 | 21910 |
| 2026-09-15 | 50707 | 63647 | 25028 |
| 2026-09-22 | 87464 | 52467 | 23568 |
| 2026-09-29 | 41321 | 50471 | 19989 |
| 2026-10-06 | 122844 | 48598 | 23126 |
| 2026-10-13 | 144457 | 47416 | 81353 |
| 2026-10-20 | 85529 | 45206 | 223317 |
| 2026-10-27 | 65394 | 43963 | 84286 |
| 2026-11-03 | 76471 | 38095 | 153347 |
| 2026-11-10 | 420795 | 38461 | 3048579 |
Weekly views of each name’s English Wikipedia article (“Pete Hegseth”, “National Football League”, “Russell Brand”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Hegseth 420,795, National Football League 38,461, Russell Brand 3,048,579 views.
In our coverage since we started counting (02/11/2026): 121 stories named Hegseth, the most on 09/11.