What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Hegseth | Minutes | Prime Video |
|---|---|---|---|
| 2025-11-18 | 56439 | 1639 | 19406 |
| 2025-11-25 | 71477 | 1461 | 19903 |
| 2025-12-02 | 254260 | 1263 | 17393 |
| 2025-12-09 | 290990 | 1371 | 18465 |
| 2025-12-16 | 106718 | 1520 | 16468 |
| 2025-12-23 | 60880 | 1382 | 16078 |
| 2025-12-30 | 48089 | 1002 | 17586 |
| 2026-01-06 | 168700 | 1070 | 18083 |
| 2026-01-13 | 126935 | 1388 | 17172 |
| 2026-01-20 | 81680 | 1314 | 17380 |
| 2026-01-27 | 66195 | 1430 | 16768 |
| 2026-02-03 | 46473 | 1464 | 15892 |
| 2026-02-10 | 68011 | 1201 | 15582 |
| 2026-02-17 | 52219 | 1169 | 15458 |
| 2026-02-24 | 65240 | 1112 | 16866 |
| 2026-03-03 | 350723 | 1040 | 17551 |
| 2026-03-10 | 657051 | 922 | 16404 |
| 2026-03-17 | 406605 | 736 | 16559 |
| 2026-03-24 | 213045 | 762 | 17208 |
| 2026-03-31 | 244295 | 759 | 18967 |
| 2026-04-07 | 431057 | 661 | 17275 |
| 2026-04-14 | 206109 | 763 | 19613 |
| 2026-04-21 | 156016 | 833 | 18756 |
| 2026-04-28 | 124508 | 786 | 18970 |
| 2026-05-05 | 194206 | 740 | 17823 |
| 2026-05-12 | 71232 | 868 | 17980 |
| 2026-05-19 | 64123 | 817 | 21179 |
| 2026-05-26 | 72194 | 728 | 24046 |
| 2026-06-02 | 91582 | 766 | 21175 |
| 2026-06-09 | 96523 | 821 | 19080 |
| 2026-06-16 | 85360 | 787 | 17934 |
| 2026-06-23 | 58638 | 868 | 17321 |
| 2026-06-30 | 50081 | 752 | 17197 |
| 2026-07-07 | 32966 | 824 | 17465 |
| 2026-07-14 | 43237 | 869 | 16502 |
| 2026-07-21 | 95035 | 799 | 16047 |
| 2026-07-28 | 80539 | 868 | 16372 |
| 2026-08-04 | 46336 | 792 | 16390 |
| 2026-08-11 | 51950 | 743 | 14357 |
| 2026-08-18 | 66422 | 722 | 14342 |
| 2026-08-25 | 66898 | 828 | 13992 |
| 2026-09-01 | 74116 | 898 | 13269 |
| 2026-09-08 | 102912 | 979 | 16539 |
| 2026-09-15 | 50707 | 1153 | 14394 |
| 2026-09-22 | 87464 | 1091 | 13758 |
| 2026-09-29 | 41321 | 1117 | 13283 |
| 2026-10-06 | 122844 | 1103 | 13253 |
| 2026-10-13 | 144457 | 994 | 13848 |
| 2026-10-20 | 85529 | 873 | 13464 |
| 2026-10-27 | 65394 | 1258 | 14432 |
| 2026-11-03 | 76471 | 1044 | 13405 |
| 2026-11-10 | 420795 | 1118 | 11889 |
Weekly views of each name’s English Wikipedia article (“Pete Hegseth”, “Minutes”, “Amazon Prime Video”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Hegseth 420,795, Minutes 1,118, Prime Video 11,889 views.
In our coverage since we started counting (02/11/2026): 121 stories named Hegseth, the most on 09/11.