What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Hegseth | London | Netanyahu |
|---|---|---|---|
| 2025-11-18 | 56439 | 59369 | 69759 |
| 2025-11-25 | 71477 | 61402 | 51618 |
| 2025-12-02 | 254260 | 56456 | 63954 |
| 2025-12-09 | 290990 | 58448 | 55370 |
| 2025-12-16 | 106718 | 57153 | 64860 |
| 2025-12-23 | 60880 | 50688 | 82247 |
| 2025-12-30 | 48089 | 51996 | 85056 |
| 2026-01-06 | 168700 | 56708 | 82112 |
| 2026-01-13 | 126935 | 56709 | 85856 |
| 2026-01-20 | 81680 | 58321 | 66365 |
| 2026-01-27 | 66195 | 58408 | 62357 |
| 2026-02-03 | 46473 | 57729 | 78514 |
| 2026-02-10 | 68011 | 57037 | 115921 |
| 2026-02-17 | 52219 | 54135 | 114461 |
| 2026-02-24 | 65240 | 56190 | 123227 |
| 2026-03-03 | 350723 | 56734 | 611530 |
| 2026-03-10 | 657051 | 55590 | 432782 |
| 2026-03-17 | 406605 | 55695 | 1220593 |
| 2026-03-24 | 213045 | 54625 | 545229 |
| 2026-03-31 | 244295 | 54481 | 206573 |
| 2026-04-07 | 431057 | 51623 | 166861 |
| 2026-04-14 | 206109 | 52123 | 210760 |
| 2026-04-21 | 156016 | 53040 | 130030 |
| 2026-04-28 | 124508 | 55702 | 126483 |
| 2026-05-05 | 194206 | 55939 | 84725 |
| 2026-05-12 | 71232 | 55651 | 94807 |
| 2026-05-19 | 64123 | 55996 | 72936 |
| 2026-05-26 | 72194 | 58102 | 76420 |
| 2026-06-02 | 91582 | 56022 | 83583 |
| 2026-06-09 | 96523 | 54170 | 89265 |
| 2026-06-16 | 85360 | 52407 | 79710 |
| 2026-06-23 | 58638 | 53777 | 92547 |
| 2026-06-30 | 50081 | 53459 | 63899 |
| 2026-07-07 | 32966 | 54588 | 68962 |
| 2026-07-14 | 43237 | 54549 | 81749 |
| 2026-07-21 | 95035 | 52815 | 74684 |
| 2026-07-28 | 80539 | 50094 | 121581 |
| 2026-08-04 | 46336 | 49473 | 103856 |
| 2026-08-11 | 51950 | 46560 | 71897 |
| 2026-08-18 | 66422 | 47252 | 68074 |
| 2026-08-25 | 66898 | 47914 | 64920 |
| 2026-09-01 | 74116 | 47990 | 66568 |
| 2026-09-08 | 102912 | 49133 | 83197 |
| 2026-09-15 | 50707 | 50396 | 85331 |
| 2026-09-22 | 87464 | 51229 | 96529 |
| 2026-09-29 | 41321 | 49035 | 256595 |
| 2026-10-06 | 122844 | 48614 | 143722 |
| 2026-10-13 | 144457 | 50473 | 92291 |
| 2026-10-20 | 85529 | 49512 | 92898 |
| 2026-10-27 | 65394 | 49081 | 233968 |
| 2026-11-03 | 76471 | 43617 | 324239 |
| 2026-11-10 | 420795 | 44510 | 252911 |
Weekly views of each name’s English Wikipedia article (“Pete Hegseth”, “London”, “Benjamin Netanyahu”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Hegseth 420,795, London 44,510, Netanyahu 252,911 views.
In our coverage since we started counting (02/11/2026): 121 stories named Hegseth, the most on 09/11.