What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Hegseth | JD Vance | Stephen Miller |
|---|---|---|---|
| 2025-11-18 | 56439 | 114922 | 34612 |
| 2025-11-25 | 71477 | 107877 | 29116 |
| 2025-12-02 | 254260 | 87733 | 47304 |
| 2025-12-09 | 290990 | 82128 | 39069 |
| 2025-12-16 | 106718 | 76583 | 49151 |
| 2025-12-23 | 60880 | 117836 | 50956 |
| 2025-12-30 | 48089 | 95022 | 53502 |
| 2026-01-06 | 168700 | 107732 | 176474 |
| 2026-01-13 | 126935 | 171637 | 293767 |
| 2026-01-20 | 81680 | 149633 | 171338 |
| 2026-01-27 | 66195 | 238153 | 196424 |
| 2026-02-03 | 46473 | 98122 | 189273 |
| 2026-02-10 | 68011 | 131396 | 98590 |
| 2026-02-17 | 52219 | 88848 | 47702 |
| 2026-02-24 | 65240 | 87431 | 39748 |
| 2026-03-03 | 350723 | 133948 | 37227 |
| 2026-03-10 | 657051 | 107819 | 64755 |
| 2026-03-17 | 406605 | 103397 | 36587 |
| 2026-03-24 | 213045 | 90244 | 37238 |
| 2026-03-31 | 244295 | 103324 | 37828 |
| 2026-04-07 | 431057 | 122774 | 42282 |
| 2026-04-14 | 206109 | 333463 | 23533 |
| 2026-04-21 | 156016 | 183486 | 31466 |
| 2026-04-28 | 124508 | 124550 | 62402 |
| 2026-05-05 | 194206 | 76621 | 33272 |
| 2026-05-12 | 71232 | 65712 | 21283 |
| 2026-05-19 | 64123 | 66587 | 48043 |
| 2026-05-26 | 72194 | 64810 | 24438 |
| 2026-06-02 | 91582 | 65991 | 42664 |
| 2026-06-09 | 96523 | 61470 | 17219 |
| 2026-06-16 | 85360 | 86273 | 25359 |
| 2026-06-23 | 58638 | 153406 | 17831 |
| 2026-06-30 | 50081 | 98358 | 41837 |
| 2026-07-07 | 32966 | 78681 | 33578 |
| 2026-07-14 | 43237 | 64634 | 21993 |
| 2026-07-21 | 95035 | 148160 | 34788 |
| 2026-07-28 | 80539 | 88434 | 28776 |
| 2026-08-04 | 46336 | 70031 | 23748 |
| 2026-08-11 | 51950 | 69204 | 36866 |
| 2026-08-18 | 66422 | 51983 | 29420 |
| 2026-08-25 | 66898 | 52794 | 19336 |
| 2026-09-01 | 74116 | 57454 | 16733 |
| 2026-09-08 | 102912 | 72101 | 16815 |
| 2026-09-15 | 50707 | 82812 | 15255 |
| 2026-09-22 | 87464 | 65285 | 18177 |
| 2026-09-29 | 41321 | 56647 | 20989 |
| 2026-10-06 | 122844 | 58435 | 18544 |
| 2026-10-13 | 144457 | 71658 | 21577 |
| 2026-10-20 | 85529 | 83766 | 26652 |
| 2026-10-27 | 65394 | 120811 | 16059 |
| 2026-11-03 | 76471 | 93662 | 38925 |
| 2026-11-10 | 420795 | 267981 | 973347 |
Weekly views of each name’s English Wikipedia article (“Pete Hegseth”, “JD Vance”, “Stephen Miller”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Hegseth 420,795, JD Vance 267,981, Stephen Miller 973,347 views.
In our coverage since we started counting (02/11/2026): 121 stories named Hegseth, the most on 09/11.