What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Hegseth | Hong Kong | TikTok |
|---|---|---|---|
| 2025-11-18 | 56439 | 58530 | 99602 |
| 2025-11-25 | 71477 | 57739 | 83520 |
| 2025-12-02 | 254260 | 150532 | 82406 |
| 2025-12-09 | 290990 | 68935 | 91199 |
| 2025-12-16 | 106718 | 57993 | 101717 |
| 2025-12-23 | 60880 | 53852 | 84126 |
| 2025-12-30 | 48089 | 58923 | 74498 |
| 2026-01-06 | 168700 | 61625 | 75241 |
| 2026-01-13 | 126935 | 57951 | 83996 |
| 2026-01-20 | 81680 | 59007 | 98873 |
| 2026-01-27 | 66195 | 57743 | 123994 |
| 2026-02-03 | 46473 | 62494 | 99129 |
| 2026-02-10 | 68011 | 70878 | 101941 |
| 2026-02-17 | 52219 | 59416 | 87628 |
| 2026-02-24 | 65240 | 57120 | 92831 |
| 2026-03-03 | 350723 | 54474 | 91079 |
| 2026-03-10 | 657051 | 54811 | 83735 |
| 2026-03-17 | 406605 | 55426 | 84080 |
| 2026-03-24 | 213045 | 53021 | 77527 |
| 2026-03-31 | 244295 | 54088 | 82606 |
| 2026-04-07 | 431057 | 54616 | 78217 |
| 2026-04-14 | 206109 | 54169 | 88202 |
| 2026-04-21 | 156016 | 52602 | 90004 |
| 2026-04-28 | 124508 | 52107 | 90420 |
| 2026-05-05 | 194206 | 55098 | 84000 |
| 2026-05-12 | 71232 | 54747 | 86514 |
| 2026-05-19 | 64123 | 64799 | 89952 |
| 2026-05-26 | 72194 | 52899 | 80523 |
| 2026-06-02 | 91582 | 53844 | 72718 |
| 2026-06-09 | 96523 | 52465 | 75490 |
| 2026-06-16 | 85360 | 51332 | 73489 |
| 2026-06-23 | 58638 | 48814 | 68575 |
| 2026-06-30 | 50081 | 46806 | 66227 |
| 2026-07-07 | 32966 | 48961 | 64453 |
| 2026-07-14 | 43237 | 48870 | 64242 |
| 2026-07-21 | 95035 | 48618 | 61404 |
| 2026-07-28 | 80539 | 48959 | 62364 |
| 2026-08-04 | 46336 | 48852 | 61155 |
| 2026-08-11 | 51950 | 50475 | 50504 |
| 2026-08-18 | 66422 | 48456 | 44733 |
| 2026-08-25 | 66898 | 54727 | 49279 |
| 2026-09-01 | 74116 | 53043 | 50896 |
| 2026-09-08 | 102912 | 56812 | 51345 |
| 2026-09-15 | 50707 | 54214 | 48326 |
| 2026-09-22 | 87464 | 54423 | 49170 |
| 2026-09-29 | 41321 | 56112 | 48554 |
| 2026-10-06 | 122844 | 51424 | 44706 |
| 2026-10-13 | 144457 | 50768 | 47330 |
| 2026-10-20 | 85529 | 50515 | 56064 |
| 2026-10-27 | 65394 | 52016 | 65596 |
| 2026-11-03 | 76471 | 55720 | 54922 |
| 2026-11-10 | 420795 | 53008 | 45928 |
Weekly views of each name’s English Wikipedia article (“Pete Hegseth”, “Hong Kong”, “TikTok”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Hegseth 420,795, Hong Kong 53,008, TikTok 45,928 views.
In our coverage since we started counting (02/11/2026): 121 stories named Hegseth, the most on 09/11.