What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Hegseth | Hong Kong | National Football League |
|---|---|---|---|
| 2025-11-18 | 56439 | 58530 | 52881 |
| 2025-11-25 | 71477 | 57739 | 50495 |
| 2025-12-02 | 254260 | 150532 | 60619 |
| 2025-12-09 | 290990 | 68935 | 54381 |
| 2025-12-16 | 106718 | 57993 | 59367 |
| 2025-12-23 | 60880 | 53852 | 61225 |
| 2025-12-30 | 48089 | 58923 | 73131 |
| 2026-01-06 | 168700 | 61625 | 75649 |
| 2026-01-13 | 126935 | 57951 | 89125 |
| 2026-01-20 | 81680 | 59007 | 96745 |
| 2026-01-27 | 66195 | 57743 | 76278 |
| 2026-02-03 | 46473 | 62494 | 52459 |
| 2026-02-10 | 68011 | 70878 | 105625 |
| 2026-02-17 | 52219 | 59416 | 56530 |
| 2026-02-24 | 65240 | 57120 | 34976 |
| 2026-03-03 | 350723 | 54474 | 28506 |
| 2026-03-10 | 657051 | 54811 | 32570 |
| 2026-03-17 | 406605 | 55426 | 33246 |
| 2026-03-24 | 213045 | 53021 | 27900 |
| 2026-03-31 | 244295 | 54088 | 28510 |
| 2026-04-07 | 431057 | 54616 | 28092 |
| 2026-04-14 | 206109 | 54169 | 27725 |
| 2026-04-21 | 156016 | 52602 | 29392 |
| 2026-04-28 | 124508 | 52107 | 39246 |
| 2026-05-05 | 194206 | 55098 | 30502 |
| 2026-05-12 | 71232 | 54747 | 27943 |
| 2026-05-19 | 64123 | 64799 | 30119 |
| 2026-05-26 | 72194 | 52899 | 27298 |
| 2026-06-02 | 91582 | 53844 | 28443 |
| 2026-06-09 | 96523 | 52465 | 30876 |
| 2026-06-16 | 85360 | 51332 | 35393 |
| 2026-06-23 | 58638 | 48814 | 32572 |
| 2026-06-30 | 50081 | 46806 | 29489 |
| 2026-07-07 | 32966 | 48961 | 31008 |
| 2026-07-14 | 43237 | 48870 | 31425 |
| 2026-07-21 | 95035 | 48618 | 32080 |
| 2026-07-28 | 80539 | 48959 | 28612 |
| 2026-08-04 | 46336 | 48852 | 28263 |
| 2026-08-11 | 51950 | 50475 | 30245 |
| 2026-08-18 | 66422 | 48456 | 32631 |
| 2026-08-25 | 66898 | 54727 | 35767 |
| 2026-09-01 | 74116 | 53043 | 35458 |
| 2026-09-08 | 102912 | 56812 | 36321 |
| 2026-09-15 | 50707 | 54214 | 63647 |
| 2026-09-22 | 87464 | 54423 | 52467 |
| 2026-09-29 | 41321 | 56112 | 50471 |
| 2026-10-06 | 122844 | 51424 | 48598 |
| 2026-10-13 | 144457 | 50768 | 47416 |
| 2026-10-20 | 85529 | 50515 | 45206 |
| 2026-10-27 | 65394 | 52016 | 43963 |
| 2026-11-03 | 76471 | 55720 | 38095 |
| 2026-11-10 | 420795 | 53008 | 38461 |
Weekly views of each name’s English Wikipedia article (“Pete Hegseth”, “Hong Kong”, “National Football League”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Hegseth 420,795, Hong Kong 53,008, National Football League 38,461 views.
In our coverage since we started counting (02/11/2026): 121 stories named Hegseth, the most on 09/11.