What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Hegseth | Green Bay Packers | |
|---|---|---|---|
| 2025-11-18 | 56439 | 21643 | 179412 |
| 2025-11-25 | 71477 | 20150 | 179370 |
| 2025-12-02 | 254260 | 30540 | 162957 |
| 2025-12-09 | 290990 | 30261 | 147735 |
| 2025-12-16 | 106718 | 23372 | 166712 |
| 2025-12-23 | 60880 | 29721 | 166769 |
| 2025-12-30 | 48089 | 34680 | 141424 |
| 2026-01-06 | 168700 | 28978 | 146655 |
| 2026-01-13 | 126935 | 71546 | 177255 |
| 2026-01-20 | 81680 | 35182 | 171097 |
| 2026-01-27 | 66195 | 28213 | 183856 |
| 2026-02-03 | 46473 | 21363 | 213438 |
| 2026-02-10 | 68011 | 29277 | 177589 |
| 2026-02-17 | 52219 | 16851 | 177933 |
| 2026-02-24 | 65240 | 12660 | 189511 |
| 2026-03-03 | 350723 | 9422 | 178267 |
| 2026-03-10 | 657051 | 12196 | 145843 |
| 2026-03-17 | 406605 | 11397 | 133125 |
| 2026-03-24 | 213045 | 8390 | 116431 |
| 2026-03-31 | 244295 | 7986 | 126416 |
| 2026-04-07 | 431057 | 8020 | 115040 |
| 2026-04-14 | 206109 | 8022 | 124731 |
| 2026-04-21 | 156016 | 8219 | 133855 |
| 2026-04-28 | 124508 | 12914 | 120073 |
| 2026-05-05 | 194206 | 11706 | 119583 |
| 2026-05-12 | 71232 | 10604 | 119042 |
| 2026-05-19 | 64123 | 10814 | 114273 |
| 2026-05-26 | 72194 | 9552 | 108565 |
| 2026-06-02 | 91582 | 9473 | 115540 |
| 2026-06-09 | 96523 | 10625 | 108114 |
| 2026-06-16 | 85360 | 9408 | 121403 |
| 2026-06-23 | 58638 | 9809 | 110599 |
| 2026-06-30 | 50081 | 8730 | 109938 |
| 2026-07-07 | 32966 | 8498 | 117083 |
| 2026-07-14 | 43237 | 8766 | 140981 |
| 2026-07-21 | 95035 | 8582 | 382313 |
| 2026-07-28 | 80539 | 10059 | 173426 |
| 2026-08-04 | 46336 | 11345 | 121455 |
| 2026-08-11 | 51950 | 12193 | 112110 |
| 2026-08-18 | 66422 | 14762 | 655061 |
| 2026-08-25 | 66898 | 14752 | 492089 |
| 2026-09-01 | 74116 | 17394 | 114031 |
| 2026-09-08 | 102912 | 15740 | 115245 |
| 2026-09-15 | 50707 | 28427 | 127590 |
| 2026-09-22 | 87464 | 23499 | 126261 |
| 2026-09-29 | 41321 | 36366 | 141570 |
| 2026-10-06 | 122844 | 20251 | 128788 |
| 2026-10-13 | 144457 | 25589 | 125762 |
| 2026-10-20 | 85529 | 32517 | 134798 |
| 2026-10-27 | 65394 | 22497 | 160488 |
| 2026-11-03 | 76471 | 29602 | 140334 |
| 2026-11-10 | 420795 | 21004 | 133538 |
Weekly views of each name’s English Wikipedia article (“Pete Hegseth”, “Green Bay Packers”, “Google”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Hegseth 420,795, Green Bay Packers 21,004, Google 133,538 views.
In our coverage since we started counting (02/11/2026): 121 stories named Hegseth, the most on 09/11.