What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Hegseth | Donald Trump | Russell Brand |
|---|---|---|---|
| 2025-11-18 | 56439 | 391251 | 28171 |
| 2025-11-25 | 71477 | 364046 | 20248 |
| 2025-12-02 | 254260 | 279652 | 23070 |
| 2025-12-09 | 290990 | 299323 | 47223 |
| 2025-12-16 | 106718 | 293380 | 24918 |
| 2025-12-23 | 60880 | 333446 | 88113 |
| 2025-12-30 | 48089 | 277549 | 72763 |
| 2026-01-06 | 168700 | 489729 | 26542 |
| 2026-01-13 | 126935 | 1450156 | 23150 |
| 2026-01-20 | 81680 | 936812 | 24260 |
| 2026-01-27 | 66195 | 654335 | 28191 |
| 2026-02-03 | 46473 | 510199 | 20217 |
| 2026-02-10 | 68011 | 465037 | 23121 |
| 2026-02-17 | 52219 | 344959 | 22221 |
| 2026-02-24 | 65240 | 358006 | 30878 |
| 2026-03-03 | 350723 | 572408 | 24846 |
| 2026-03-10 | 657051 | 540839 | 19235 |
| 2026-03-17 | 406605 | 426311 | 36682 |
| 2026-03-24 | 213045 | 415361 | 22923 |
| 2026-03-31 | 244295 | 396921 | 21143 |
| 2026-04-07 | 431057 | 595158 | 27381 |
| 2026-04-14 | 206109 | 500875 | 34221 |
| 2026-04-21 | 156016 | 332643 | 54352 |
| 2026-04-28 | 124508 | 437127 | 156810 |
| 2026-05-05 | 194206 | 354985 | 60041 |
| 2026-05-12 | 71232 | 262688 | 31278 |
| 2026-05-19 | 64123 | 274505 | 26354 |
| 2026-05-26 | 72194 | 292925 | 22249 |
| 2026-06-02 | 91582 | 277095 | 22968 |
| 2026-06-09 | 96523 | 292135 | 24838 |
| 2026-06-16 | 85360 | 522955 | 48561 |
| 2026-06-23 | 58638 | 276293 | 23951 |
| 2026-06-30 | 50081 | 229981 | 21085 |
| 2026-07-07 | 32966 | 249391 | 20362 |
| 2026-07-14 | 43237 | 254556 | 22929 |
| 2026-07-21 | 95035 | 257073 | 32918 |
| 2026-07-28 | 80539 | 237495 | 25134 |
| 2026-08-04 | 46336 | 204144 | 28318 |
| 2026-08-11 | 51950 | 204571 | 20629 |
| 2026-08-18 | 66422 | 197953 | 20238 |
| 2026-08-25 | 66898 | 213175 | 20727 |
| 2026-09-01 | 74116 | 283277 | 22777 |
| 2026-09-08 | 102912 | 348773 | 21910 |
| 2026-09-15 | 50707 | 291146 | 25028 |
| 2026-09-22 | 87464 | 247680 | 23568 |
| 2026-09-29 | 41321 | 235381 | 19989 |
| 2026-10-06 | 122844 | 202841 | 23126 |
| 2026-10-13 | 144457 | 242282 | 81353 |
| 2026-10-20 | 85529 | 248478 | 223317 |
| 2026-10-27 | 65394 | 262327 | 84286 |
| 2026-11-03 | 76471 | 311748 | 153347 |
| 2026-11-10 | 420795 | 593273 | 3048579 |
Weekly views of each name’s English Wikipedia article (“Pete Hegseth”, “Donald Trump”, “Russell Brand”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Hegseth 420,795, Donald Trump 593,273, Russell Brand 3,048,579 views.
In our coverage since we started counting (02/11/2026): 121 stories named Hegseth, the most on 09/11.