What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Hegseth | Donald Trump | National Football League |
|---|---|---|---|
| 2025-11-18 | 56439 | 391251 | 52881 |
| 2025-11-25 | 71477 | 364046 | 50495 |
| 2025-12-02 | 254260 | 279652 | 60619 |
| 2025-12-09 | 290990 | 299323 | 54381 |
| 2025-12-16 | 106718 | 293380 | 59367 |
| 2025-12-23 | 60880 | 333446 | 61225 |
| 2025-12-30 | 48089 | 277549 | 73131 |
| 2026-01-06 | 168700 | 489729 | 75649 |
| 2026-01-13 | 126935 | 1450156 | 89125 |
| 2026-01-20 | 81680 | 936812 | 96745 |
| 2026-01-27 | 66195 | 654335 | 76278 |
| 2026-02-03 | 46473 | 510199 | 52459 |
| 2026-02-10 | 68011 | 465037 | 105625 |
| 2026-02-17 | 52219 | 344959 | 56530 |
| 2026-02-24 | 65240 | 358006 | 34976 |
| 2026-03-03 | 350723 | 572408 | 28506 |
| 2026-03-10 | 657051 | 540839 | 32570 |
| 2026-03-17 | 406605 | 426311 | 33246 |
| 2026-03-24 | 213045 | 415361 | 27900 |
| 2026-03-31 | 244295 | 396921 | 28510 |
| 2026-04-07 | 431057 | 595158 | 28092 |
| 2026-04-14 | 206109 | 500875 | 27725 |
| 2026-04-21 | 156016 | 332643 | 29392 |
| 2026-04-28 | 124508 | 437127 | 39246 |
| 2026-05-05 | 194206 | 354985 | 30502 |
| 2026-05-12 | 71232 | 262688 | 27943 |
| 2026-05-19 | 64123 | 274505 | 30119 |
| 2026-05-26 | 72194 | 292925 | 27298 |
| 2026-06-02 | 91582 | 277095 | 28443 |
| 2026-06-09 | 96523 | 292135 | 30876 |
| 2026-06-16 | 85360 | 522955 | 35393 |
| 2026-06-23 | 58638 | 276293 | 32572 |
| 2026-06-30 | 50081 | 229981 | 29489 |
| 2026-07-07 | 32966 | 249391 | 31008 |
| 2026-07-14 | 43237 | 254556 | 31425 |
| 2026-07-21 | 95035 | 257073 | 32080 |
| 2026-07-28 | 80539 | 237495 | 28612 |
| 2026-08-04 | 46336 | 204144 | 28263 |
| 2026-08-11 | 51950 | 204571 | 30245 |
| 2026-08-18 | 66422 | 197953 | 32631 |
| 2026-08-25 | 66898 | 213175 | 35767 |
| 2026-09-01 | 74116 | 283277 | 35458 |
| 2026-09-08 | 102912 | 348773 | 36321 |
| 2026-09-15 | 50707 | 291146 | 63647 |
| 2026-09-22 | 87464 | 247680 | 52467 |
| 2026-09-29 | 41321 | 235381 | 50471 |
| 2026-10-06 | 122844 | 202841 | 48598 |
| 2026-10-13 | 144457 | 242282 | 47416 |
| 2026-10-20 | 85529 | 248478 | 45206 |
| 2026-10-27 | 65394 | 262327 | 43963 |
| 2026-11-03 | 76471 | 311748 | 38095 |
| 2026-11-10 | 420795 | 593273 | 38461 |
Weekly views of each name’s English Wikipedia article (“Pete Hegseth”, “Donald Trump”, “National Football League”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Hegseth 420,795, Donald Trump 593,273, National Football League 38,461 views.
In our coverage since we started counting (02/11/2026): 121 stories named Hegseth, the most on 09/11.