What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Hegseth | David Walliams | Anthropic |
|---|---|---|---|
| 2025-11-18 | 56439 | 9001 | 47520 |
| 2025-11-25 | 71477 | 10350 | 39334 |
| 2025-12-02 | 254260 | 15307 | 28150 |
| 2025-12-09 | 290990 | 8889 | 40477 |
| 2025-12-16 | 106718 | 15603 | 31142 |
| 2025-12-23 | 60880 | 185533 | 25130 |
| 2025-12-30 | 48089 | 47880 | 20438 |
| 2026-01-06 | 168700 | 22942 | 24548 |
| 2026-01-13 | 126935 | 18112 | 37157 |
| 2026-01-20 | 81680 | 18064 | 43411 |
| 2026-01-27 | 66195 | 21652 | 53226 |
| 2026-02-03 | 46473 | 11727 | 59825 |
| 2026-02-10 | 68011 | 11804 | 160638 |
| 2026-02-17 | 52219 | 11011 | 135735 |
| 2026-02-24 | 65240 | 9753 | 150804 |
| 2026-03-03 | 350723 | 9605 | 369126 |
| 2026-03-10 | 657051 | 10016 | 133935 |
| 2026-03-17 | 406605 | 11744 | 84131 |
| 2026-03-24 | 213045 | 10956 | 65628 |
| 2026-03-31 | 244295 | 10773 | 76001 |
| 2026-04-07 | 431057 | 12389 | 68254 |
| 2026-04-14 | 206109 | 10370 | 104586 |
| 2026-04-21 | 156016 | 9876 | 95036 |
| 2026-04-28 | 124508 | 11645 | 89086 |
| 2026-05-05 | 194206 | 10707 | 74338 |
| 2026-05-12 | 71232 | 12065 | 76735 |
| 2026-05-19 | 64123 | 9755 | 69182 |
| 2026-05-26 | 72194 | 9162 | 82278 |
| 2026-06-02 | 91582 | 9489 | 106566 |
| 2026-06-09 | 96523 | 10296 | 87659 |
| 2026-06-16 | 85360 | 10223 | 110389 |
| 2026-06-23 | 58638 | 11348 | 67830 |
| 2026-06-30 | 50081 | 9851 | 50175 |
| 2026-07-07 | 32966 | 8061 | 43540 |
| 2026-07-14 | 43237 | 8100 | 43588 |
| 2026-07-21 | 95035 | 8479 | 40479 |
| 2026-07-28 | 80539 | 9234 | 44817 |
| 2026-08-04 | 46336 | 9192 | 59014 |
| 2026-08-11 | 51950 | 8670 | 44403 |
| 2026-08-18 | 66422 | 9198 | 50354 |
| 2026-08-25 | 66898 | 11711 | 41230 |
| 2026-09-01 | 74116 | 12592 | 43947 |
| 2026-09-08 | 102912 | 13387 | 44806 |
| 2026-09-15 | 50707 | 10978 | 131064 |
| 2026-09-22 | 87464 | 72429 | 66615 |
| 2026-09-29 | 41321 | 17294 | 60894 |
| 2026-10-06 | 122844 | 12041 | 58232 |
| 2026-10-13 | 144457 | 11039 | 48853 |
| 2026-10-20 | 85529 | 30114 | 50140 |
| 2026-10-27 | 65394 | 43315 | 74616 |
| 2026-11-03 | 76471 | 286164 | 64096 |
| 2026-11-10 | 420795 | 756132 | 50874 |
Weekly views of each name’s English Wikipedia article (“Pete Hegseth”, “David Walliams”, “Anthropic”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Hegseth 420,795, David Walliams 756,132, Anthropic 50,874 views.
In our coverage since we started counting (02/11/2026): 121 stories named Hegseth, the most on 09/11.