What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Hegseth | Apple Inc. | Russell Brand |
|---|---|---|---|
| 2025-11-18 | 56439 | 45898 | 28171 |
| 2025-11-25 | 71477 | 43986 | 20248 |
| 2025-12-02 | 254260 | 40875 | 23070 |
| 2025-12-09 | 290990 | 43707 | 47223 |
| 2025-12-16 | 106718 | 43006 | 24918 |
| 2025-12-23 | 60880 | 36117 | 88113 |
| 2025-12-30 | 48089 | 34059 | 72763 |
| 2026-01-06 | 168700 | 36148 | 26542 |
| 2026-01-13 | 126935 | 42989 | 23150 |
| 2026-01-20 | 81680 | 42294 | 24260 |
| 2026-01-27 | 66195 | 42573 | 28191 |
| 2026-02-03 | 46473 | 42312 | 20217 |
| 2026-02-10 | 68011 | 43907 | 23121 |
| 2026-02-17 | 52219 | 38945 | 22221 |
| 2026-02-24 | 65240 | 41467 | 30878 |
| 2026-03-03 | 350723 | 41614 | 24846 |
| 2026-03-10 | 657051 | 42865 | 19235 |
| 2026-03-17 | 406605 | 46863 | 36682 |
| 2026-03-24 | 213045 | 45113 | 22923 |
| 2026-03-31 | 244295 | 44502 | 21143 |
| 2026-04-07 | 431057 | 61437 | 27381 |
| 2026-04-14 | 206109 | 43413 | 34221 |
| 2026-04-21 | 156016 | 83027 | 54352 |
| 2026-04-28 | 124508 | 65410 | 156810 |
| 2026-05-05 | 194206 | 47048 | 60041 |
| 2026-05-12 | 71232 | 47591 | 31278 |
| 2026-05-19 | 64123 | 44656 | 26354 |
| 2026-05-26 | 72194 | 39128 | 22249 |
| 2026-06-02 | 91582 | 40349 | 22968 |
| 2026-06-09 | 96523 | 44088 | 24838 |
| 2026-06-16 | 85360 | 40862 | 48561 |
| 2026-06-23 | 58638 | 39034 | 23951 |
| 2026-06-30 | 50081 | 37104 | 21085 |
| 2026-07-07 | 32966 | 39829 | 20362 |
| 2026-07-14 | 43237 | 41537 | 22929 |
| 2026-07-21 | 95035 | 40122 | 32918 |
| 2026-07-28 | 80539 | 38455 | 25134 |
| 2026-08-04 | 46336 | 38927 | 28318 |
| 2026-08-11 | 51950 | 37141 | 20629 |
| 2026-08-18 | 66422 | 38015 | 20238 |
| 2026-08-25 | 66898 | 40195 | 20727 |
| 2026-09-01 | 74116 | 68726 | 22777 |
| 2026-09-08 | 102912 | 70279 | 21910 |
| 2026-09-15 | 50707 | 98462 | 25028 |
| 2026-09-22 | 87464 | 55860 | 23568 |
| 2026-09-29 | 41321 | 45703 | 19989 |
| 2026-10-06 | 122844 | 39492 | 23126 |
| 2026-10-13 | 144457 | 39636 | 81353 |
| 2026-10-20 | 85529 | 36264 | 223317 |
| 2026-10-27 | 65394 | 39737 | 84286 |
| 2026-11-03 | 76471 | 37361 | 153347 |
| 2026-11-10 | 420795 | 33078 | 3048579 |
Weekly views of each name’s English Wikipedia article (“Pete Hegseth”, “Apple Inc.”, “Russell Brand”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Hegseth 420,795, Apple Inc. 33,078, Russell Brand 3,048,579 views.
In our coverage since we started counting (02/11/2026): 121 stories named Hegseth, the most on 09/11.