What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Hegseth | Apple Inc. | OpenAI |
|---|---|---|---|
| 2025-11-18 | 56439 | 45898 | 62943 |
| 2025-11-25 | 71477 | 43986 | 56777 |
| 2025-12-02 | 254260 | 40875 | 47535 |
| 2025-12-09 | 290990 | 43707 | 50183 |
| 2025-12-16 | 106718 | 43006 | 55188 |
| 2025-12-23 | 60880 | 36117 | 44600 |
| 2025-12-30 | 48089 | 34059 | 34934 |
| 2026-01-06 | 168700 | 36148 | 38917 |
| 2026-01-13 | 126935 | 42989 | 41500 |
| 2026-01-20 | 81680 | 42294 | 50511 |
| 2026-01-27 | 66195 | 42573 | 49783 |
| 2026-02-03 | 46473 | 42312 | 52570 |
| 2026-02-10 | 68011 | 43907 | 59055 |
| 2026-02-17 | 52219 | 38945 | 54757 |
| 2026-02-24 | 65240 | 41467 | 69937 |
| 2026-03-03 | 350723 | 41614 | 74485 |
| 2026-03-10 | 657051 | 42865 | 55763 |
| 2026-03-17 | 406605 | 46863 | 48531 |
| 2026-03-24 | 213045 | 45113 | 47143 |
| 2026-03-31 | 244295 | 44502 | 52702 |
| 2026-04-07 | 431057 | 61437 | 48279 |
| 2026-04-14 | 206109 | 43413 | 53436 |
| 2026-04-21 | 156016 | 83027 | 51660 |
| 2026-04-28 | 124508 | 65410 | 64156 |
| 2026-05-05 | 194206 | 47048 | 63904 |
| 2026-05-12 | 71232 | 47591 | 54337 |
| 2026-05-19 | 64123 | 44656 | 60783 |
| 2026-05-26 | 72194 | 39128 | 55843 |
| 2026-06-02 | 91582 | 40349 | 52242 |
| 2026-06-09 | 96523 | 44088 | 47705 |
| 2026-06-16 | 85360 | 40862 | 59054 |
| 2026-06-23 | 58638 | 39034 | 50851 |
| 2026-06-30 | 50081 | 37104 | 44272 |
| 2026-07-07 | 32966 | 39829 | 40047 |
| 2026-07-14 | 43237 | 41537 | 49051 |
| 2026-07-21 | 95035 | 40122 | 37352 |
| 2026-07-28 | 80539 | 38455 | 45774 |
| 2026-08-04 | 46336 | 38927 | 41797 |
| 2026-08-11 | 51950 | 37141 | 37655 |
| 2026-08-18 | 66422 | 38015 | 39277 |
| 2026-08-25 | 66898 | 40195 | 39349 |
| 2026-09-01 | 74116 | 68726 | 39743 |
| 2026-09-08 | 102912 | 70279 | 55353 |
| 2026-09-15 | 50707 | 98462 | 98036 |
| 2026-09-22 | 87464 | 55860 | 66808 |
| 2026-09-29 | 41321 | 45703 | 67529 |
| 2026-10-06 | 122844 | 39492 | 60359 |
| 2026-10-13 | 144457 | 39636 | 59007 |
| 2026-10-20 | 85529 | 36264 | 54316 |
| 2026-10-27 | 65394 | 39737 | 55058 |
| 2026-11-03 | 76471 | 37361 | 57324 |
| 2026-11-10 | 420795 | 33078 | 48841 |
Weekly views of each name’s English Wikipedia article (“Pete Hegseth”, “Apple Inc.”, “OpenAI”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Hegseth 420,795, Apple Inc. 33,078, OpenAI 48,841 views.
In our coverage since we started counting (02/11/2026): 121 stories named Hegseth, the most on 09/11.