What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Hegseth | Apple Inc. | LIV Golf |
|---|---|---|---|
| 2025-11-18 | 56439 | 45898 | 3712 |
| 2025-11-25 | 71477 | 43986 | 4108 |
| 2025-12-02 | 254260 | 40875 | 3544 |
| 2025-12-09 | 290990 | 43707 | 3081 |
| 2025-12-16 | 106718 | 43006 | 2747 |
| 2025-12-23 | 60880 | 36117 | 3363 |
| 2025-12-30 | 48089 | 34059 | 6107 |
| 2026-01-06 | 168700 | 36148 | 4290 |
| 2026-01-13 | 126935 | 42989 | 11437 |
| 2026-01-20 | 81680 | 42294 | 9652 |
| 2026-01-27 | 66195 | 42573 | 5438 |
| 2026-02-03 | 46473 | 42312 | 11029 |
| 2026-02-10 | 68011 | 43907 | 7943 |
| 2026-02-17 | 52219 | 38945 | 13117 |
| 2026-02-24 | 65240 | 41467 | 4852 |
| 2026-03-03 | 350723 | 41614 | 3738 |
| 2026-03-10 | 657051 | 42865 | 5522 |
| 2026-03-17 | 406605 | 46863 | 7440 |
| 2026-03-24 | 213045 | 45113 | 11812 |
| 2026-03-31 | 244295 | 44502 | 4406 |
| 2026-04-07 | 431057 | 61437 | 4883 |
| 2026-04-14 | 206109 | 43413 | 32652 |
| 2026-04-21 | 156016 | 83027 | 48266 |
| 2026-04-28 | 124508 | 65410 | 8184 |
| 2026-05-05 | 194206 | 47048 | 41538 |
| 2026-05-12 | 71232 | 47591 | 18538 |
| 2026-05-19 | 64123 | 44656 | 12181 |
| 2026-05-26 | 72194 | 39128 | 6448 |
| 2026-06-02 | 91582 | 40349 | 5327 |
| 2026-06-09 | 96523 | 44088 | 4880 |
| 2026-06-16 | 85360 | 40862 | 4131 |
| 2026-06-23 | 58638 | 39034 | 5066 |
| 2026-06-30 | 50081 | 37104 | 3840 |
| 2026-07-07 | 32966 | 39829 | 3400 |
| 2026-07-14 | 43237 | 41537 | 3656 |
| 2026-07-21 | 95035 | 40122 | 9509 |
| 2026-07-28 | 80539 | 38455 | 8455 |
| 2026-08-04 | 46336 | 38927 | 5652 |
| 2026-08-11 | 51950 | 37141 | 10540 |
| 2026-08-18 | 66422 | 38015 | 6430 |
| 2026-08-25 | 66898 | 40195 | 17012 |
| 2026-09-01 | 74116 | 68726 | 8055 |
| 2026-09-08 | 102912 | 70279 | 7869 |
| 2026-09-15 | 50707 | 98462 | 17407 |
| 2026-09-22 | 87464 | 55860 | 3838 |
| 2026-09-29 | 41321 | 45703 | 3349 |
| 2026-10-06 | 122844 | 39492 | 3616 |
| 2026-10-13 | 144457 | 39636 | 6320 |
| 2026-10-20 | 85529 | 36264 | 4452 |
| 2026-10-27 | 65394 | 39737 | 4791 |
| 2026-11-03 | 76471 | 37361 | 2813 |
| 2026-11-10 | 420795 | 33078 | 29724 |
Weekly views of each name’s English Wikipedia article (“Pete Hegseth”, “Apple Inc.”, “LIV Golf”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Hegseth 420,795, Apple Inc. 33,078, LIV Golf 29,724 views.
In our coverage since we started counting (02/11/2026): 121 stories named Hegseth, the most on 09/11.