What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Green Bay Packers | Wall Street | Russell Brand |
|---|---|---|---|
| 2025-11-18 | 21643 | 7791 | 28171 |
| 2025-11-25 | 20150 | 8633 | 20248 |
| 2025-12-02 | 30540 | 7921 | 23070 |
| 2025-12-09 | 30261 | 7938 | 47223 |
| 2025-12-16 | 23372 | 6876 | 24918 |
| 2025-12-23 | 29721 | 6403 | 88113 |
| 2025-12-30 | 34680 | 6642 | 72763 |
| 2026-01-06 | 28978 | 6911 | 26542 |
| 2026-01-13 | 71546 | 6835 | 23150 |
| 2026-01-20 | 35182 | 6183 | 24260 |
| 2026-01-27 | 28213 | 6384 | 28191 |
| 2026-02-03 | 21363 | 6935 | 20217 |
| 2026-02-10 | 29277 | 7277 | 23121 |
| 2026-02-17 | 16851 | 6818 | 22221 |
| 2026-02-24 | 12660 | 7205 | 30878 |
| 2026-03-03 | 9422 | 7866 | 24846 |
| 2026-03-10 | 12196 | 5892 | 19235 |
| 2026-03-17 | 11397 | 5771 | 36682 |
| 2026-03-24 | 8390 | 5434 | 22923 |
| 2026-03-31 | 7986 | 5574 | 21143 |
| 2026-04-07 | 8020 | 5170 | 27381 |
| 2026-04-14 | 8022 | 6853 | 34221 |
| 2026-04-21 | 8219 | 6518 | 54352 |
| 2026-04-28 | 12914 | 5147 | 156810 |
| 2026-05-05 | 11706 | 5772 | 60041 |
| 2026-05-12 | 10604 | 5100 | 31278 |
| 2026-05-19 | 10814 | 5652 | 26354 |
| 2026-05-26 | 9552 | 5448 | 22249 |
| 2026-06-02 | 9473 | 5429 | 22968 |
| 2026-06-09 | 10625 | 5491 | 24838 |
| 2026-06-16 | 9408 | 5341 | 48561 |
| 2026-06-23 | 9809 | 5583 | 23951 |
| 2026-06-30 | 8730 | 4800 | 21085 |
| 2026-07-07 | 8498 | 5090 | 20362 |
| 2026-07-14 | 8766 | 4648 | 22929 |
| 2026-07-21 | 8582 | 4366 | 32918 |
| 2026-07-28 | 10059 | 4834 | 25134 |
| 2026-08-04 | 11345 | 5078 | 28318 |
| 2026-08-11 | 12193 | 6394 | 20629 |
| 2026-08-18 | 14762 | 5429 | 20238 |
| 2026-08-25 | 14752 | 5134 | 20727 |
| 2026-09-01 | 17394 | 4895 | 22777 |
| 2026-09-08 | 15740 | 4945 | 21910 |
| 2026-09-15 | 28427 | 5987 | 25028 |
| 2026-09-22 | 23499 | 5603 | 23568 |
| 2026-09-29 | 36366 | 4839 | 19989 |
| 2026-10-06 | 20251 | 5163 | 23126 |
| 2026-10-13 | 25589 | 5000 | 81353 |
| 2026-10-20 | 32517 | 4967 | 223317 |
| 2026-10-27 | 22497 | 4931 | 84286 |
| 2026-11-03 | 29602 | 4965 | 153347 |
| 2026-11-10 | 21004 | 5221 | 3048579 |
Weekly views of each name’s English Wikipedia article (“Green Bay Packers”, “Wall Street”, “Russell Brand”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Green Bay Packers 21,004, Wall Street 5,221, Russell Brand 3,048,579 views.
In our coverage since we started counting (02/11/2026): 31 stories named Green Bay Packers, the most on 05/11.