What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Green Bay Packers | Wall Street | David Walliams |
|---|---|---|---|
| 2025-11-18 | 21643 | 7791 | 9001 |
| 2025-11-25 | 20150 | 8633 | 10350 |
| 2025-12-02 | 30540 | 7921 | 15307 |
| 2025-12-09 | 30261 | 7938 | 8889 |
| 2025-12-16 | 23372 | 6876 | 15603 |
| 2025-12-23 | 29721 | 6403 | 185533 |
| 2025-12-30 | 34680 | 6642 | 47880 |
| 2026-01-06 | 28978 | 6911 | 22942 |
| 2026-01-13 | 71546 | 6835 | 18112 |
| 2026-01-20 | 35182 | 6183 | 18064 |
| 2026-01-27 | 28213 | 6384 | 21652 |
| 2026-02-03 | 21363 | 6935 | 11727 |
| 2026-02-10 | 29277 | 7277 | 11804 |
| 2026-02-17 | 16851 | 6818 | 11011 |
| 2026-02-24 | 12660 | 7205 | 9753 |
| 2026-03-03 | 9422 | 7866 | 9605 |
| 2026-03-10 | 12196 | 5892 | 10016 |
| 2026-03-17 | 11397 | 5771 | 11744 |
| 2026-03-24 | 8390 | 5434 | 10956 |
| 2026-03-31 | 7986 | 5574 | 10773 |
| 2026-04-07 | 8020 | 5170 | 12389 |
| 2026-04-14 | 8022 | 6853 | 10370 |
| 2026-04-21 | 8219 | 6518 | 9876 |
| 2026-04-28 | 12914 | 5147 | 11645 |
| 2026-05-05 | 11706 | 5772 | 10707 |
| 2026-05-12 | 10604 | 5100 | 12065 |
| 2026-05-19 | 10814 | 5652 | 9755 |
| 2026-05-26 | 9552 | 5448 | 9162 |
| 2026-06-02 | 9473 | 5429 | 9489 |
| 2026-06-09 | 10625 | 5491 | 10296 |
| 2026-06-16 | 9408 | 5341 | 10223 |
| 2026-06-23 | 9809 | 5583 | 11348 |
| 2026-06-30 | 8730 | 4800 | 9851 |
| 2026-07-07 | 8498 | 5090 | 8061 |
| 2026-07-14 | 8766 | 4648 | 8100 |
| 2026-07-21 | 8582 | 4366 | 8479 |
| 2026-07-28 | 10059 | 4834 | 9234 |
| 2026-08-04 | 11345 | 5078 | 9192 |
| 2026-08-11 | 12193 | 6394 | 8670 |
| 2026-08-18 | 14762 | 5429 | 9198 |
| 2026-08-25 | 14752 | 5134 | 11711 |
| 2026-09-01 | 17394 | 4895 | 12592 |
| 2026-09-08 | 15740 | 4945 | 13387 |
| 2026-09-15 | 28427 | 5987 | 10978 |
| 2026-09-22 | 23499 | 5603 | 72429 |
| 2026-09-29 | 36366 | 4839 | 17294 |
| 2026-10-06 | 20251 | 5163 | 12041 |
| 2026-10-13 | 25589 | 5000 | 11039 |
| 2026-10-20 | 32517 | 4967 | 30114 |
| 2026-10-27 | 22497 | 4931 | 43315 |
| 2026-11-03 | 29602 | 4965 | 286164 |
| 2026-11-10 | 21004 | 5221 | 756132 |
Weekly views of each name’s English Wikipedia article (“Green Bay Packers”, “Wall Street”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Green Bay Packers 21,004, Wall Street 5,221, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 31 stories named Green Bay Packers, the most on 05/11.